
MLB Analysis — Monday, September 7, 2026
All 11 games
Probable pitchers, division standings and bullpen roles for every game on today’s slate. Match reports are written in Korean; this page is the English index. KBO and NPB have no games today.
What to watch today
- The top two in the NL East meet. Atlanta visit Philadelphia leading the season series 7-2.
- Both league leaders are in action. Milwaukee host the Cubs; the Dodgers host Cincinnati.
- Dylan Cease starts for Toronto in Sacramento. The Blue Jays are 3-0 against the Athletics this season.
Today’s games
Atlanta BravesvsPhiladelphia Phillies
Grant Holmes vs Jesús Luzardo
Read analysisNew York MetsvsMiami Marlins
Jonah Tong vs Eury Pérez
Read analysisLos Angeles AngelsvsBoston Red Sox
Grayson Rodriguez vs TBD
Read analysisCleveland GuardiansvsBaltimore Orioles
Joey Cantillo vs Trevor Rogers
Read analysisArizona DiamondbacksvsKansas City Royals
TBD vs Noah Cameron
Read analysisChicago CubsvsMilwaukee Brewers
Matthew Boyd vs Robert Gasser
Read analysisMinnesota TwinsvsDetroit Tigers
TBD vs Troy Melton
Read analysisWashington NationalsvsSan Diego Padres
Jake Irvin vs Nick Pivetta
Read analysisSt. Louis CardinalsvsSan Francisco Giants
Michael McGreevy vs Logan Webb
Read analysisCincinnati RedsvsLos Angeles Dodgers
Chase Burns vs TBD
Read analysisToronto Blue JaysvsAthletics
Dylan Cease vs Jacob Lopez
Read analysis| Matchup | Venue | ET | KST | Probables |
|---|---|---|---|---|
| Atlanta Braves at Philadelphia Phillies | Citizens Bank Park | 13:05 | 9/8 02:05 | Grant Holmes vs Jesús Luzardo |
| New York Mets at Miami Marlins | loanDepot park | 13:10 | 9/8 02:10 | Jonah Tong vs Eury Pérez |
| Los Angeles Angels at Boston Red Sox | Fenway Park | 13:35 | 9/8 02:35 | Grayson Rodriguez vs TBD |
| Cleveland Guardians at Baltimore Orioles | Oriole Park at Camden Yards | 13:35 | 9/8 02:35 | Joey Cantillo vs Trevor Rogers |
| Arizona Diamondbacks at Kansas City Royals | Kauffman Stadium | 14:10 | 9/8 03:10 | TBD vs Noah Cameron |
| Chicago Cubs at Milwaukee Brewers | American Family Field | 14:10 | 9/8 03:10 | Matthew Boyd vs Robert Gasser |
| Minnesota Twins at Detroit Tigers | Comerica Park | 15:10 | 9/8 04:10 | TBD vs Troy Melton |
| Washington Nationals at San Diego Padres | Petco Park | 17:10 | 9/8 06:10 | Jake Irvin vs Nick Pivetta |
| St. Louis Cardinals at San Francisco Giants | Oracle Park | 20:10 | 9/8 09:10 | Michael McGreevy vs Logan Webb |
| Cincinnati Reds at Los Angeles Dodgers | UNIQLO Field at Dodger Stadium | 21:10 | 9/8 10:10 | Chase Burns vs TBD |
| Toronto Blue Jays at Athletics | Sutter Health Park | 22:05 | 9/8 11:05 | Dylan Cease vs Jacob Lopez |
American League East
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Tampa Bay Rays | 85-58 | — | 6-4 | .731 | 3.82 |
| New York Yankees | 81-62 | 4.0 | 6-4 | .717 | 3.23 |
| Boston Red Sox | 79-65 | 6.5 | 6-4 | .727 | 3.60 |
| Toronto Blue Jays | 72-72 | 13.5 | 7-3 | .691 | 3.92 |
| Baltimore Orioles | 69-75 | 16.5 | 4-6 | .708 | 4.13 |
American League Central
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Chicago White Sox | 75-68 | — | 5-5 | .726 | 4.11 |
| Cleveland Guardians | 73-71 | 2.5 | 5-5 | .684 | 3.75 |
| Minnesota Twins | 68-75 | 7.0 | 4-6 | .726 | 4.67 |
| Detroit Tigers | 65-78 | 10.0 | 3-7 | .709 | 3.68 |
| Kansas City Royals | 64-80 | 11.5 | 5-5 | .719 | 4.70 |
American League West
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Houston Astros | 73-71 | — | 6-4 | .722 | 4.51 |
| Texas Rangers | 71-73 | 2.0 | 5-5 | .717 | 4.30 |
| Seattle Mariners | 67-77 | 6.0 | 3-7 | .684 | 4.20 |
| Athletics | 57-87 | 16.0 | 4-6 | .724 | 5.40 |
| Los Angeles Angels | 54-89 | 18.5 | 2-8 | .677 | 4.21 |
National League East
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Atlanta Braves | 85-58 | — | 7-3 | .725 | 3.57 |
| Philadelphia Phillies | 80-63 | 5.0 | 7-3 | .712 | 3.99 |
| Miami Marlins | 72-72 | 13.5 | 4-6 | .725 | 3.98 |
| Washington Nationals | 67-77 | 18.5 | 5-5 | .754 | 4.70 |
| New York Mets | 65-78 | 20.0 | 5-5 | .697 | 4.12 |
National League Central
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Milwaukee Brewers | 88-56 | — | 5-5 | .739 | 3.54 |
| Chicago Cubs | 81-63 | 7.0 | 5-5 | .771 | 4.21 |
| St. Louis Cardinals | 72-72 | 16.0 | 6-4 | .704 | 4.32 |
| Pittsburgh Pirates | 71-73 | 17.0 | 6-4 | .731 | 4.18 |
| Cincinnati Reds | 69-74 | 18.5 | 7-3 | .709 | 4.68 |
National League West
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 85-57 | — | 5-5 | .756 | 3.70 |
| Arizona Diamondbacks | 76-68 | 10.0 | 5-5 | .708 | 4.13 |
| San Diego Padres | 75-68 | 10.5 | 4-6 | .700 | 3.91 |
| San Francisco Giants | 59-85 | 27.0 | 4-6 | .715 | 4.39 |
| Colorado Rockies | 55-88 | 30.5 | 3-7 | .741 | 5.47 |
Standings are 2026 regular-season division standings from the MLB Stats API; team OPS and ERA are season totals from the same source.
Sources — schedule, probable pitchers, standings, team and player statistics, and inherited-runner data: MLB official Stats API (statsapi.mlb.com). Head-to-head records were tallied from 2026 regular-season results in the same API. Player photos © MLB Advanced Media. All figures are as of before first pitch on September 7, 2026 local time; probable pitchers may change.
11 games today · first pitch 1:05 PM ET
View all