
MLB · September 15, 2026
All 15 Games and Probable Starters
First pitches run from 18:40 to 21:40 ET, with every game played on September 15 local time.
Three things to watch
- Jacob Misiorowski (Milwaukee) leads every arm on the slate in ERA (1.95), strikeouts (236) and WHIP (0.80). He faces Pittsburgh.
- Yoshinobu Yamamoto (Dodgers, 2.62 ERA) starts in Cincinnati. Los Angeles are 4-0 against the Reds this season.
- Run environments diverge sharply: Coors Field carries a park run index of 126 while Angel Stadium sits at 88 on the same night.
Drag the ★ button onto your bookmarks bar to save it instantly. On mobile, long-press the button and choose “Copy link” or “Share”.
Today’s games · 15
Los Angeles DodgersvsCincinnati Reds
Great American Ball Park · Yoshinobu Yamamoto vs Rhett Lowder
Read analysisAthleticsvsTampa Bay Rays
Tropicana Field · Jack Perkins vs Griffin Jax
Read analysisChicago White SoxvsCleveland Guardians
Progressive Field · Davis Martin vs Foster Griffin
Read analysisMilwaukee BrewersvsPittsburgh Pirates
PNC Park · Jacob Misiorowski vs Lake Bachar
Read analysisPhiladelphia PhilliesvsWashington Nationals
Nationals Park · Cristopher Sánchez vs Jackson Kent
Read analysisDetroit TigersvsToronto Blue Jays
Rogers Centre · Drew Anderson vs Braydon Fisher
Read analysisBaltimore OriolesvsNew York Mets
Citi Field · Shane Baz vs Sean Manaea
Read analysisAtlanta BravesvsChicago Cubs
Wrigley Field · Martín Pérez vs Kevin Gausman
Read analysisNew York YankeesvsMinnesota Twins
Target Field · Max Fried vs Bailey Ober
Read analysisSan Francisco GiantsvsSt. Louis Cardinals
Busch Stadium · Blade Tidwell vs Andre Pallante
Read analysisBoston Red SoxvsTexas Rangers
Globe Life Field · Patrick Sandoval vs TBD
Read analysisKansas City RoyalsvsHouston Astros
Daikin Park · Michael Wacha vs Hunter Brown
Read analysisSan Diego PadresvsColorado Rockies
Coors Field · Walker Buehler vs Kyle Freeland
Read analysisSeattle MarinersvsLos Angeles Angels
Angel Stadium · Logan Gilbert vs Ryan Johnson
Read analysisMiami MarlinsvsArizona Diamondbacks
Chase Field · Janson Junk vs Michael Soroka
Read analysis| ET | Matchup | Ballpark | Away starter | Home starter |
|---|---|---|---|---|
| 18:40 | Los Angeles Dodgers at Cincinnati Reds | Great American Ball Park | Yoshinobu Yamamoto | Rhett Lowder |
| 18:40 | Athletics at Tampa Bay Rays | Tropicana Field | Jack Perkins | Griffin Jax |
| 18:40 | Chicago White Sox at Cleveland Guardians | Progressive Field | Davis Martin | Foster Griffin |
| 18:40 | Milwaukee Brewers at Pittsburgh Pirates | PNC Park | Jacob Misiorowski | Lake Bachar |
| 18:45 | Philadelphia Phillies at Washington Nationals | Nationals Park | Cristopher Sánchez | Jackson Kent |
| 19:07 | Detroit Tigers at Toronto Blue Jays | Rogers Centre | Drew Anderson | Braydon Fisher |
| 19:10 | Baltimore Orioles at New York Mets | Citi Field | Shane Baz | Sean Manaea |
| 19:40 | Atlanta Braves at Chicago Cubs | Wrigley Field | Martín Pérez | Kevin Gausman |
| 19:40 | New York Yankees at Minnesota Twins | Target Field | Max Fried | Bailey Ober |
| 19:45 | San Francisco Giants at St. Louis Cardinals | Busch Stadium | Blade Tidwell | Andre Pallante |
| 20:05 | Boston Red Sox at Texas Rangers | Globe Life Field | Patrick Sandoval | TBD |
| 20:10 | Kansas City Royals at Houston Astros | Daikin Park | Michael Wacha | Hunter Brown |
| 20:40 | San Diego Padres at Colorado Rockies | Coors Field | Walker Buehler | Kyle Freeland |
| 21:38 | Seattle Mariners at Los Angeles Angels | Angel Stadium | Logan Gilbert | Ryan Johnson |
| 21:40 | Miami Marlins at Arizona Diamondbacks | Chase Field | Janson Junk | Michael Soroka |
Toronto and Texas had not announced a home starter at the time of writing.
American League East
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Tampa Bay Rays | 90 | 59 | .604 | – | 7-3 | 4.58 | 4.11 |
| 2. New York Yankees | 87 | 63 | .580 | 3.5 | 7-3 | 4.57 | 3.70 |
| 3. Boston Red Sox | 82 | 68 | .547 | 8.5 | 7-3 | 4.42 | 3.83 |
| 4. Toronto Blue Jays | 75 | 76 | .497 | 16.0 | 5-5 | 4.06 | 4.27 |
| 5. Baltimore Orioles | 73 | 78 | .483 | 18.0 | 4-6 | 4.46 | 4.69 |
American League Central
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Chicago White Sox | 77 | 73 | .513 | – | 4-6 | 4.68 | 4.43 |
| 2. Cleveland Guardians | 76 | 75 | .503 | 1.5 | 5-5 | 4.09 | 4.17 |
| 3. Detroit Tigers | 71 | 79 | .473 | 6.0 | 7-3 | 4.48 | 4.01 |
| 4. Minnesota Twins | 70 | 80 | .467 | 7.0 | 3-7 | 4.57 | 5.02 |
| 5. Kansas City Royals | 66 | 84 | .440 | 11.0 | 4-6 | 4.23 | 4.85 |
American League West
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Houston Astros | 75 | 75 | .500 | – | 4-6 | 4.46 | 4.81 |
| 2. Texas Rangers | 74 | 76 | .493 | 1.0 | 5-5 | 4.16 | 4.45 |
| 3. Seattle Mariners | 70 | 80 | .467 | 5.0 | 4-6 | 4.08 | 4.47 |
| 4. Athletics | 61 | 89 | .407 | 14.0 | 7-3 | 4.37 | 5.73 |
| 5. Los Angeles Angels | 56 | 93 | .376 | 18.5 | 3-7 | 4.05 | 4.56 |
National League East
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Atlanta Braves | 88 | 63 | .583 | – | 4-6 | 4.61 | 3.87 |
| 2. Philadelphia Phillies | 83 | 67 | .553 | 4.5 | 4-6 | 4.50 | 4.29 |
| 3. Miami Marlins | 74 | 76 | .493 | 13.5 | 3-7 | 4.44 | 4.40 |
| 4. Washington Nationals | 70 | 81 | .464 | 18.0 | 3-7 | 5.11 | 5.09 |
| 5. New York Mets | 69 | 81 | .460 | 18.5 | 6-4 | 4.29 | 4.53 |
National League Central
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Milwaukee Brewers | 93 | 57 | .620 | – | 6-4 | 5.19 | 3.89 |
| 2. Chicago Cubs | 84 | 67 | .556 | 9.5 | 5-5 | 5.34 | 4.40 |
| 3. Pittsburgh Pirates | 75 | 75 | .500 | 18.0 | 7-3 | 4.79 | 4.61 |
| 4. St. Louis Cardinals | 75 | 76 | .497 | 18.5 | 5-5 | 4.54 | 4.58 |
| 5. Cincinnati Reds | 70 | 80 | .467 | 23.0 | 3-7 | 4.17 | 5.15 |
National League West
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Los Angeles Dodgers | 91 | 59 | .607 | – | 8-2 | 4.97 | 3.81 |
| 2. San Diego Padres | 81 | 68 | .544 | 9.5 | 8-2 | 4.29 | 4.14 |
| 3. Arizona Diamondbacks | 79 | 71 | .527 | 12.0 | 6-4 | 4.43 | 4.42 |
| 4. San Francisco Giants | 62 | 89 | .411 | 29.5 | 4-6 | 4.19 | 4.71 |
| 5. Colorado Rockies | 55 | 94 | .369 | 35.5 | 2-8 | 4.67 | 5.81 |
Through games of September 14 local time. Games back is measured against the division leader.
KBO and NPB are covered in the baseball hub.
Open the baseball hubSources: schedule, probable starters and venues from the official MLB Stats API (statsapi.mlb.com) schedule endpoint; standings, team hitting and pitching splits and individual player lines from the same API’s standings, teams/stats and stats endpoints, pulled directly on September 15, 2026. The park run index divides each venue’s runs per game across 2,251 completed 2026 regular-season games by the league average of 8.99 (venues with fewer than 20 games are omitted). Bullpen arms are pitchers with at least 10 appearances, no more than 7 starts and a relief-appearance share of 85% or higher; the closer is the saves leader and the setup trio the top three in holds. Probable starters and lineups can change up to first pitch. Player photos © MLB Advanced Media.
