
MLB · September 16, 2026
All 15 Games and Probable Starters
First pitches run from 13:10 to 21:40 ET, with every game played on September 16 local time.
Three things to watch
- Blake Snell (Dodgers) owns the lowest ERA among today’s starters at 1.91.
- Logan Henderson (Brewers) leads the slate in WHIP at 0.78, while Cade Cavalli (Nationals) tops it in strikeouts with 194.
- Run environments diverge sharply: Coors Field sits at a park index of 126 and Angel Stadium at 88 on the same day.
Drag the ★ button onto your bookmarks bar to save it instantly. On mobile, long-press the button and choose “Copy link” or “Share”.
Today’s games · 15
Chicago White SoxvsCleveland Guardians
Progressive Field · TBD vs Parker Messick · Park index 93
Read analysisSan Francisco GiantsvsSt. Louis Cardinals
Busch Stadium · Anthony Molina vs Matthew Liberatore · Park index 92
Read analysisNew York YankeesvsMinnesota Twins
Target Field · Carlos Rodón vs Zebby Matthews · Park index 102
Read analysisDetroit TigersvsToronto Blue Jays
Rogers Centre · Keider Montero vs Max Scherzer · Park index 92
Read analysisLos Angeles DodgersvsCincinnati Reds
Great American Ball Park · Blake Snell vs Andrew Abbott · Park index 98
Read analysisAthleticsvsTampa Bay Rays
Tropicana Field · Brady Basso vs Nick Martinez · Park index 98
Read analysisMilwaukee BrewersvsPittsburgh Pirates
PNC Park · Logan Henderson vs Jared Jones · Park index 114
Read analysisPhiladelphia PhilliesvsWashington Nationals
Nationals Park · Zack Wheeler vs Cade Cavalli · Park index 122
Read analysisBaltimore OriolesvsNew York Mets
Citi Field · Chris Bassitt vs Robert Stock · Park index 96
Read analysisAtlanta BravesvsChicago Cubs
Wrigley Field · JR Ritchie vs Shota Imanaga · Park index 109
Read analysisBoston Red SoxvsTexas Rangers
Globe Life Field · Jake Bennett vs MacKenzie Gore · Park index 91
Read analysisKansas City RoyalsvsHouston Astros
Daikin Park · Daniel Lynch IV vs Cristian Javier · Park index 100
Read analysisSan Diego PadresvsColorado Rockies
Coors Field · Robbie Ray vs Mason Adams · Park index 126
Read analysisSeattle MarinersvsLos Angeles Angels
Angel Stadium · George Kirby vs Yusei Kikuchi · Park index 88
Read analysisMiami MarlinsvsArizona Diamondbacks
Chase Field · Ryan Gusto vs Merrill Kelly · Park index 98
Read analysis| ET | Matchup | Venue | Away starter | Home starter |
|---|---|---|---|---|
| 13:10 | Chicago White Sox at Cleveland Guardians | Progressive Field | TBD | Parker Messick |
| 13:15 | San Francisco Giants at St. Louis Cardinals | Busch Stadium | Anthony Molina | Matthew Liberatore |
| 13:40 | New York Yankees at Minnesota Twins | Target Field | Carlos Rodón | Zebby Matthews |
| 15:07 | Detroit Tigers at Toronto Blue Jays | Rogers Centre | Keider Montero | Max Scherzer |
| 18:40 | Los Angeles Dodgers at Cincinnati Reds | Great American Ball Park | Blake Snell | Andrew Abbott |
| 18:40 | Athletics at Tampa Bay Rays | Tropicana Field | Brady Basso | Nick Martinez |
| 18:40 | Milwaukee Brewers at Pittsburgh Pirates | PNC Park | Logan Henderson | Jared Jones |
| 18:45 | Philadelphia Phillies at Washington Nationals | Nationals Park | Zack Wheeler | Cade Cavalli |
| 19:10 | Baltimore Orioles at New York Mets | Citi Field | Chris Bassitt | Robert Stock |
| 19:40 | Atlanta Braves at Chicago Cubs | Wrigley Field | JR Ritchie | Shota Imanaga |
| 20:05 | Boston Red Sox at Texas Rangers | Globe Life Field | Jake Bennett | MacKenzie Gore |
| 20:10 | Kansas City Royals at Houston Astros | Daikin Park | Daniel Lynch IV | Cristian Javier |
| 20:40 | San Diego Padres at Colorado Rockies | Coors Field | Robbie Ray | Mason Adams |
| 21:38 | Seattle Mariners at Los Angeles Angels | Angel Stadium | George Kirby | Yusei Kikuchi |
| 21:40 | Miami Marlins at Arizona Diamondbacks | Chase Field | Ryan Gusto | Merrill Kelly |
American League East
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Tampa Bay Rays | 90 | 59 | .604 | – | 7-3 | 4.58 | 4.11 |
| 2. New York Yankees | 87 | 63 | .580 | 3.5 | 7-3 | 4.57 | 3.70 |
| 3. Boston Red Sox | 82 | 68 | .547 | 8.5 | 7-3 | 4.42 | 3.83 |
| 4. Toronto Blue Jays | 75 | 76 | .497 | 16.0 | 5-5 | 4.06 | 4.27 |
| 5. Baltimore Orioles | 73 | 78 | .483 | 18.0 | 4-6 | 4.46 | 4.69 |
American League Central
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Chicago White Sox | 77 | 73 | .513 | – | 4-6 | 4.68 | 4.43 |
| 2. Cleveland Guardians | 76 | 75 | .503 | 1.5 | 5-5 | 4.09 | 4.17 |
| 3. Detroit Tigers | 71 | 79 | .473 | 6.0 | 7-3 | 4.48 | 4.01 |
| 4. Minnesota Twins | 70 | 80 | .467 | 7.0 | 3-7 | 4.57 | 5.02 |
| 5. Kansas City Royals | 66 | 84 | .440 | 11.0 | 4-6 | 4.23 | 4.85 |
American League West
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Houston Astros | 75 | 75 | .500 | – | 4-6 | 4.46 | 4.81 |
| 2. Texas Rangers | 74 | 76 | .493 | 1.0 | 5-5 | 4.16 | 4.45 |
| 3. Seattle Mariners | 70 | 81 | .464 | 5.5 | 4-6 | 4.08 | 4.48 |
| 4. Athletics | 61 | 89 | .407 | 14.0 | 7-3 | 4.37 | 5.73 |
| 5. Los Angeles Angels | 57 | 93 | .380 | 18.0 | 4-6 | 4.07 | 4.56 |
National League East
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Atlanta Braves | 88 | 63 | .583 | – | 4-6 | 4.61 | 3.87 |
| 2. Philadelphia Phillies | 83 | 67 | .553 | 4.5 | 4-6 | 4.50 | 4.29 |
| 3. Miami Marlins | 74 | 77 | .490 | 14.0 | 3-7 | 4.46 | 4.42 |
| 4. Washington Nationals | 70 | 81 | .464 | 18.0 | 3-7 | 5.11 | 5.09 |
| 5. New York Mets | 69 | 81 | .460 | 18.5 | 6-4 | 4.29 | 4.53 |
National League Central
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Milwaukee Brewers | 93 | 57 | .620 | – | 6-4 | 5.19 | 3.89 |
| 2. Chicago Cubs | 84 | 67 | .556 | 9.5 | 5-5 | 5.34 | 4.40 |
| 3. Pittsburgh Pirates | 75 | 75 | .500 | 18.0 | 7-3 | 4.79 | 4.61 |
| 4. St. Louis Cardinals | 75 | 76 | .497 | 18.5 | 5-5 | 4.54 | 4.58 |
| 5. Cincinnati Reds | 70 | 80 | .467 | 23.0 | 3-7 | 4.17 | 5.15 |
National League West
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Los Angeles Dodgers | 91 | 59 | .607 | – | 8-2 | 4.97 | 3.81 |
| 2. San Diego Padres | 82 | 68 | .547 | 9.0 | 9-1 | 4.31 | 4.16 |
| 3. Arizona Diamondbacks | 80 | 71 | .530 | 11.5 | 6-4 | 4.46 | 4.44 |
| 4. San Francisco Giants | 62 | 89 | .411 | 29.5 | 4-6 | 4.19 | 4.71 |
| 5. Colorado Rockies | 55 | 95 | .367 | 36.0 | 1-9 | 4.69 | 5.82 |
See every baseball game of the day in one place.
Today’s baseball analysisSources: schedules, probable starters and venues come from the MLB Stats API (statsapi.mlb.com) schedule endpoint; standings, team hitting and pitching splits and individual player lines come from the standings, teams/stats and stats endpoints of the same API, all queried directly on September 16, 2026. Park run index is calculated here as a venue’s runs per game divided by the league average of 8.99 runs per game across 2,256 completed regular-season games (venues with fewer than 20 games are omitted). Probable starters and lineups can change up to first pitch.
