
MLB · September 17, 2026
All 9 Games and Probable Starters
First pitches run from 12:35 to 21:38 ET, with every game played on September 17 local time.
Three things to watch
- Sonny Gray (Red Sox) owns the lowest ERA among today’s starters at 2.76.
- Drew Rasmussen (Rays) leads the slate in WHIP at 0.92, while Taj Bradley (Twins) tops it in strikeouts with 190.
- Run environments diverge sharply: Coors Field sits at a park index of 127 and Angel Stadium at 88 on the same day.
Drag the ★ button onto your bookmarks bar to save it instantly. On mobile, long-press the button and choose “Copy link” or “Share”.
Today’s games · 9
Milwaukee BrewersvsPittsburgh Pirates
PNC Park · Kyle Harrison vs Wilber Dotel · Park index 113
Read analysisLos Angeles DodgersvsCincinnati Reds
Great American Ball Park · Justin Wrobleski vs Brady Singer · Park index 97
Read analysisAthleticsvsTampa Bay Rays
Tropicana Field · Jeffrey Springs vs Drew Rasmussen · Park index 97
Read analysisSan Diego PadresvsColorado Rockies
Coors Field · Michael King vs Tanner Gordon · Park index 127
Read analysisKansas City RoyalsvsHouston Astros
Daikin Park · Seth Lugo vs TBD · Park index 100
Read analysisPhiladelphia PhilliesvsNew York Mets
Citi Field · Aaron Nola vs Nolan McLean · Park index 97
Read analysisDetroit TigersvsChicago White Sox
Rate Field · Framber Valdez vs Erick Fedde · Park index 100
Read analysisBoston Red SoxvsTexas Rangers
Globe Life Field · Sonny Gray vs Tyler Alexander · Park index 91
Read analysisMinnesota TwinsvsLos Angeles Angels
Angel Stadium · Taj Bradley vs Walbert Ureña · Park index 88
Read analysis| ET | Matchup | Venue | Away starter | Home starter |
|---|---|---|---|---|
| 12:35 | Milwaukee Brewers at Pittsburgh Pirates | PNC Park | Kyle Harrison | TBD |
| 12:40 | Los Angeles Dodgers at Cincinnati Reds | Great American Ball Park | TBD | Brady Singer |
| 13:10 | Athletics at Tampa Bay Rays | Tropicana Field | Jeffrey Springs | Drew Rasmussen |
| 15:10 | San Diego Padres at Colorado Rockies | Coors Field | Michael King | Tanner Gordon |
| 19:15 | Kansas City Royals at Houston Astros | Daikin Park | Seth Lugo | TBD |
| 19:15 | Philadelphia Phillies at New York Mets | Citi Field | Aaron Nola | Nolan McLean |
| 19:40 | Detroit Tigers at Chicago White Sox | Rate Field | Framber Valdez | Erick Fedde |
| 20:05 | Boston Red Sox at Texas Rangers | Globe Life Field | Sonny Gray | TBD |
| 21:38 | Minnesota Twins at Los Angeles Angels | Angel Stadium | Taj Bradley | Walbert Ureña |
American League East
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Tampa Bay Rays | 92 | 59 | .609 | – | 8-2 | 4.56 | 4.09 |
| 2. New York Yankees | 88 | 64 | .579 | 4.5 | 7-3 | 4.59 | 3.69 |
| 3. Boston Red Sox | 82 | 69 | .543 | 10.0 | 6-4 | 4.40 | 3.83 |
| 4. Toronto Blue Jays | 76 | 77 | .497 | 17.0 | 4-6 | 4.05 | 4.29 |
| 5. Baltimore Orioles | 74 | 78 | .487 | 18.5 | 5-5 | 4.48 | 4.69 |
American League Central
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Cleveland Guardians | 78 | 75 | .510 | – | 6-4 | 4.12 | 4.17 |
| 2. Chicago White Sox | 77 | 75 | .507 | 0.5 | 3-7 | 4.68 | 4.45 |
| 3. Detroit Tigers | 72 | 80 | .474 | 5.5 | 7-3 | 4.49 | 3.99 |
| 4. Minnesota Twins | 71 | 81 | .467 | 6.5 | 3-7 | 4.55 | 5.03 |
| 5. Kansas City Royals | 66 | 85 | .437 | 11.0 | 3-7 | 4.21 | 4.85 |
American League West
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Houston Astros | 76 | 75 | .503 | – | 4-6 | 4.46 | 4.79 |
| 2. Texas Rangers | 75 | 76 | .497 | 1.0 | 5-5 | 4.16 | 4.44 |
| 3. Seattle Mariners | 70 | 82 | .461 | 6.5 | 4-6 | 4.06 | 4.46 |
| 4. Athletics | 61 | 91 | .401 | 15.5 | 5-5 | 4.34 | 5.69 |
| 5. Los Angeles Angels | 58 | 93 | .384 | 18.0 | 5-5 | 4.05 | 4.54 |
National League East
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Atlanta Braves | 89 | 63 | .586 | – | 5-5 | 4.62 | 3.86 |
| 2. Philadelphia Phillies | 84 | 68 | .553 | 5.0 | 4-6 | 4.48 | 4.28 |
| 3. Miami Marlins | 75 | 77 | .493 | 14.0 | 4-6 | 4.45 | 4.41 |
| 4. Washington Nationals | 71 | 82 | .464 | 18.5 | 4-6 | 5.08 | 5.07 |
| 5. New York Mets | 69 | 82 | .457 | 19.5 | 5-5 | 4.30 | 4.54 |
National League Central
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Milwaukee Brewers | 95 | 57 | .625 | – | 7-3 | 5.18 | 3.87 |
| 2. Chicago Cubs | 84 | 68 | .553 | 11.0 | 4-6 | 5.32 | 4.41 |
| 3. Pittsburgh Pirates | 75 | 77 | .493 | 20.0 | 5-5 | 4.76 | 4.62 |
| 4. St. Louis Cardinals | 75 | 78 | .490 | 20.5 | 4-6 | 4.53 | 4.62 |
| 5. Cincinnati Reds | 71 | 81 | .467 | 24.0 | 3-7 | 4.15 | 5.13 |
National League West
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Los Angeles Dodgers | 92 | 60 | .605 | – | 7-3 | 4.94 | 3.80 |
| 2. San Diego Padres | 82 | 69 | .543 | 9.5 | 8-2 | 4.30 | 4.19 |
| 3. Arizona Diamondbacks | 80 | 72 | .526 | 12.0 | 6-4 | 4.44 | 4.43 |
| 4. San Francisco Giants | 64 | 89 | .418 | 28.5 | 5-5 | 4.24 | 4.70 |
| 5. Colorado Rockies | 56 | 95 | .371 | 35.5 | 2-8 | 4.72 | 5.80 |
See every baseball game of the day in one place.
Today’s baseball analysisSources: schedules, probable starters and venues come from the MLB Stats API (statsapi.mlb.com) schedule endpoint; standings, team hitting and pitching splits and individual player lines come from the standings, teams/stats and stats endpoints of the same API, all queried directly on September 17, 2026. Park run index is calculated here as a venue’s runs per game divided by the league average of 8.98 runs per game across 2,279 completed regular-season games (venues with fewer than 20 games are omitted). Probable starters and lineups can change up to first pitch.
