
MLB · 22 September 2026
16 games
A full Tuesday slate, including a Rays–Yankees doubleheader. That is 02:05 to 11:10 KST on 23 September.
Drag the ★ button onto your bookmarks bar to save it instantly. On mobile, long-press the button and choose “Copy link” or “Share”.
Three things to watch
- AL East leaders Tampa Bay visit second-place New York for a doubleheader. Tampa Bay lead the season series 6-3.
- The highest park indices today are Sutter Health Park at 127 and Coors Field at 125; T-Mobile Park is lowest at 86.
- The Cubs and the Dodgers have not named a starter. Those two games use team ERA in the projection instead.
Today’s games · 16
Tampa Bay RaysvsNew York Yankees
Yankee Stadium · park index 98 · G1
Read analysisTampa Bay RaysvsNew York Yankees
Yankee Stadium · park index 98 · G2
Read analysisToronto Blue JaysvsBaltimore Orioles
Oriole Park at Camden Yards · park index 96
Read analysisWashington NationalsvsDetroit Tigers
Comerica Park · park index 90
Read analysisSt. Louis CardinalsvsPittsburgh Pirates
PNC Park · park index 113
Read analysisMilwaukee BrewersvsPhiladelphia Phillies
Citizens Bank Park · park index 106
Read analysisCleveland GuardiansvsBoston Red Sox
Fenway Park · park index 95
Read analysisCincinnati RedsvsAtlanta Braves
Truist Park · park index 97
Read analysisChicago White SoxvsKansas City Royals
Kauffman Stadium · park index 107
Read analysisMiami MarlinsvsChicago Cubs
Wrigley Field · park index 110
Read analysisNew York MetsvsTexas Rangers
Globe Life Field · park index 91
Read analysisArizona DiamondbacksvsColorado Rockies
Coors Field · park index 125
Read analysisLos Angeles AngelsvsAthletics
Sutter Health Park · park index 127
Read analysisHouston AstrosvsSeattle Mariners
T-Mobile Park · park index 86
Read analysisMinnesota TwinsvsSan Francisco Giants
Oracle Park · park index 97
Read analysisSan Diego PadresvsLos Angeles Dodgers
UNIQLO Field at Dodger Stadium · park index 97
Read analysis| Local (ET) | KST | Matchup | Ballpark | Away SP | Home SP | Park index |
|---|---|---|---|---|---|---|
| 13:05 (G1) | 23 Sep 02:05 | Tampa Bay Rays vs New York Yankees | Yankee Stadium | Nick Martinez | Carlos Rodón | 98 |
| 19:05 (G2) | 23 Sep 08:05 | Tampa Bay Rays vs New York Yankees | Yankee Stadium | Drew Rasmussen | Max Fried | 98 |
| 18:35 | 23 Sep 07:35 | Toronto Blue Jays vs Baltimore Orioles | Oriole Park at Camden Yards | Max Scherzer | Chris Bassitt | 96 |
| 18:40 | 23 Sep 07:40 | Washington Nationals vs Detroit Tigers | Comerica Park | Jackson Kent | Drew Anderson | 90 |
| 18:40 | 23 Sep 07:40 | St. Louis Cardinals vs Pittsburgh Pirates | PNC Park | Andre Pallante | Jared Jones | 113 |
| 18:40 | 23 Sep 07:40 | Milwaukee Brewers vs Philadelphia Phillies | Citizens Bank Park | Dustin May | Zack Wheeler | 106 |
| 18:45 | 23 Sep 07:45 | Cleveland Guardians vs Boston Red Sox | Fenway Park | Parker Messick | Payton Tolle | 95 |
| 19:15 | 23 Sep 08:15 | Cincinnati Reds vs Atlanta Braves | Truist Park | Brandon Williamson | JR Ritchie | 97 |
| 19:40 | 23 Sep 08:40 | Chicago White Sox vs Kansas City Royals | Kauffman Stadium | Anthony Kay | Daniel Lynch IV | 107 |
| 19:40 | 23 Sep 08:40 | Miami Marlins vs Chicago Cubs | Wrigley Field | Janson Junk | TBD | 110 |
| 20:05 | 23 Sep 09:05 | New York Mets vs Texas Rangers | Globe Life Field | Sean Manaea | MacKenzie Gore | 91 |
| 20:40 | 23 Sep 09:40 | Arizona Diamondbacks vs Colorado Rockies | Coors Field | Michael Soroka | Kyle Freeland | 125 |
| 21:40 | 23 Sep 10:40 | Los Angeles Angels vs Athletics | Sutter Health Park | Yusei Kikuchi | Brady Basso | 127 |
| 21:40 | 23 Sep 10:40 | Houston Astros vs Seattle Mariners | T-Mobile Park | Cristian Javier | Logan Gilbert | 86 |
| 21:45 | 23 Sep 10:45 | Minnesota Twins vs San Francisco Giants | Oracle Park | Taj Bradley | Anthony Molina | 97 |
| 22:10 | 23 Sep 11:10 | San Diego Padres vs Los Angeles Dodgers | UNIQLO Field at Dodger Stadium | Michael King | TBD | 97 |
Park index is that ballpark’s runs per game across 2,340 completed 2026 regular-season games, scaled so the league average of 8.97 runs equals 100. G1/G2 mark doubleheader games.
American League East
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Tampa Bay Rays | 95 | 60 | .613 | – | 8-2 | 4.56 | 4.03 |
| 2. New York Yankees | 89 | 66 | .574 | 6.0 | 6-4 | 4.60 | 3.72 |
| 3. Boston Red Sox | 84 | 72 | .538 | 11.5 | 4-6 | 4.35 | 3.83 |
| 4. Toronto Blue Jays | 77 | 80 | .490 | 19.0 | 4-6 | 4.03 | 4.30 |
| 5. Baltimore Orioles | 76 | 81 | .484 | 20.0 | 5-5 | 4.44 | 4.63 |
American League Central
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Cleveland Guardians | 81 | 75 | .519 | – | 7-3 | 4.16 | 4.15 |
| 2. Chicago White Sox | 80 | 76 | .513 | 1.0 | 5-5 | 4.70 | 4.43 |
| 3. Detroit Tigers | 74 | 83 | .471 | 7.5 | 6-4 | 4.50 | 4.02 |
| 4. Minnesota Twins | 73 | 83 | .468 | 8.0 | 4-6 | 4.56 | 4.97 |
| 5. Kansas City Royals | 67 | 89 | .429 | 14.0 | 3-7 | 4.21 | 4.86 |
American League West
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Texas Rangers | 78 | 78 | .500 | – | 6-4 | 4.19 | 4.40 |
| 2. Houston Astros | 77 | 79 | .494 | 1.0 | 3-7 | 4.41 | 4.79 |
| 3. Seattle Mariners | 73 | 83 | .468 | 5.0 | 5-5 | 4.06 | 4.42 |
| 4. Athletics | 61 | 95 | .391 | 17.0 | 3-7 | 4.29 | 5.72 |
| 5. Los Angeles Angels | 60 | 96 | .385 | 18.0 | 4-6 | 4.01 | 4.56 |
National League East
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Atlanta Braves | 92 | 64 | .590 | – | 7-3 | 4.63 | 3.86 |
| 2. Philadelphia Phillies | 86 | 70 | .551 | 6.0 | 4-6 | 4.47 | 4.28 |
| 3. Miami Marlins | 76 | 80 | .487 | 16.0 | 4-6 | 4.44 | 4.46 |
| 4. Washington Nationals | 73 | 84 | .465 | 19.5 | 6-4 | 5.10 | 5.06 |
| 5. New York Mets | 71 | 85 | .455 | 21.0 | 3-7 | 4.28 | 4.54 |
National League Central
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Milwaukee Brewers | 98 | 58 | .628 | – | 8-2 | 5.14 | 3.85 |
| 2. Chicago Cubs | 87 | 69 | .558 | 11.0 | 6-4 | 5.35 | 4.38 |
| 3. Pittsburgh Pirates | 79 | 77 | .506 | 19.0 | 6-4 | 4.79 | 4.61 |
| 4. St. Louis Cardinals | 76 | 80 | .487 | 22.0 | 4-6 | 4.51 | 4.66 |
| 5. Cincinnati Reds | 72 | 84 | .462 | 26.0 | 3-7 | 4.12 | 5.16 |
National League West
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Los Angeles Dodgers | 96 | 60 | .615 | – | 7-3 | 5.00 | 3.76 |
| 2. San Diego Padres | 87 | 69 | .558 | 9.0 | 9-1 | 4.42 | 4.16 |
| 3. Arizona Diamondbacks | 82 | 74 | .526 | 14.0 | 4-6 | 4.44 | 4.45 |
| 4. San Francisco Giants | 64 | 92 | .410 | 32.0 | 3-7 | 4.21 | 4.74 |
| 5. Colorado Rockies | 57 | 99 | .365 | 39.0 | 2-8 | 4.66 | 5.79 |
Sources: schedule, ballparks, probable pitchers and division standings were pulled directly from the MLB official Stats API on 22 September 2026 (KST morning). Games back follows the official division table. The park index is calculated here from 2,340 completed 2026 regular-season games and is not MLB’s official park factor. Probable pitchers can change on game day.
