
MLB · 23 September 2026
16 games
A full Wednesday slate, including a Blue Jays–Orioles doubleheader. That is 02:10 to 11:10 KST on 24 September.
Drag the ★ button onto your bookmarks bar to save it instantly. On mobile, long-press the button and choose “Copy link” or “Share”.
Three things to watch
- A 16-game Wednesday slate, including a Blue Jays–Orioles doubleheader at Camden Yards. That is 02:10 to 11:10 KST on 24 September.
- The highest park indices today are Sutter Health Park at 126.7 and Coors Field at 124.8; T-Mobile Park is lowest at 86.4.
- Eight of the 16 games still have at least one unnamed starter. Those slots are left blank rather than guessed; the projection substitutes team ERA.
Today’s games · 16
Washington NationalsvsDetroit Tigers
Comerica Park · park index 89.9
Read analysisToronto Blue JaysvsBaltimore Orioles
Oriole Park at Camden Yards · park index 95.9 · G1
Read analysisMinnesota TwinsvsSan Francisco Giants
Oracle Park · park index 96.8
Read analysisToronto Blue JaysvsBaltimore Orioles
Oriole Park at Camden Yards · park index 95.9 · G2
Read analysisSt. Louis CardinalsvsPittsburgh Pirates
PNC Park · park index 113.2
Read analysisMilwaukee BrewersvsPhiladelphia Phillies
Citizens Bank Park · park index 105.7
Read analysisTampa Bay RaysvsNew York Yankees
Yankee Stadium · park index 97.4
Read analysisCleveland GuardiansvsBoston Red Sox
Fenway Park · park index 95.5
Read analysisCincinnati RedsvsAtlanta Braves
Truist Park · park index 97.4
Read analysisChicago White SoxvsKansas City Royals
Kauffman Stadium · park index 107.3
Read analysisMiami MarlinsvsChicago Cubs
Wrigley Field · park index 109.8
Read analysisNew York MetsvsTexas Rangers
Globe Life Field · park index 91.1
Read analysisArizona DiamondbacksvsColorado Rockies
Coors Field · park index 124.8
Read analysisLos Angeles AngelsvsAthletics
Sutter Health Park · park index 126.7
Read analysisSan Diego PadresvsLos Angeles Dodgers
UNIQLO Field at Dodger Stadium · park index 96.6
Read analysisHouston AstrosvsSeattle Mariners
T-Mobile Park · park index 86.4
Read analysis| Local (ET) | KST | Matchup | Ballpark | Away SP | Home SP | Park index |
|---|---|---|---|---|---|---|
| 13:10 | 02:10 | Washington Nationals at Detroit Tigers | Comerica Park | TBD | Framber Valdez (4.06) | 89.9 |
| 13:35 (G1) | 02:35 | Toronto Blue Jays at Baltimore Orioles | Oriole Park at Camden Yards | Max Scherzer (6.07) | TBD | 95.9 |
| 15:45 | 04:45 | Minnesota Twins at San Francisco Giants | Oracle Park | TBD | Cesar Perdomo (3.72) | 96.8 |
| 18:35 (G2) | 07:35 | Toronto Blue Jays at Baltimore Orioles | Oriole Park at Camden Yards | TBD | TBD | 95.9 |
| 18:40 | 07:40 | St. Louis Cardinals at Pittsburgh Pirates | PNC Park | Matthew Liberatore (5.36) | TBD | 113.2 |
| 18:40 | 07:40 | Milwaukee Brewers at Philadelphia Phillies | Citizens Bank Park | Logan Henderson (2.51) | Aaron Nola (4.49) | 105.7 |
| 19:05 | 08:05 | Tampa Bay Rays at New York Yankees | Yankee Stadium | Ian Seymour (4.38) | Gerrit Cole (3.63) | 97.4 |
| 19:10 | 08:10 | Cleveland Guardians at Boston Red Sox | Fenway Park | Foster Griffin (3.67) | Sonny Gray (2.82) | 95.5 |
| 19:15 | 08:15 | Cincinnati Reds at Atlanta Braves | Truist Park | Andrew Abbott (4.70) | Chris Sale (2.18) | 97.4 |
| 19:40 | 08:40 | Chicago White Sox at Kansas City Royals | Kauffman Stadium | Erick Fedde (3.90) | Seth Lugo (5.06) | 107.3 |
| 19:40 | 08:40 | Miami Marlins at Chicago Cubs | Wrigley Field | Ryan Gusto (4.14) | Kevin Gausman (4.55) | 109.8 |
| 20:05 | 09:05 | New York Mets at Texas Rangers | Globe Life Field | Nolan McLean (3.18) | TBD | 91.1 |
| 20:40 | 09:40 | Arizona Diamondbacks at Colorado Rockies | Coors Field | Merrill Kelly (5.00) | Mason Adams (5.09) | 124.8 |
| 21:40 | 10:40 | Los Angeles Angels at Athletics | Sutter Health Park | Walbert Ureña (2.74) | Jeffrey Springs (6.18) | 126.7 |
| 22:10 | 11:10 | San Diego Padres at Los Angeles Dodgers | UNIQLO Field at Dodger Stadium | Robbie Ray (3.60) | TBD | 96.6 |
| 22:10 | 11:10 | Houston Astros at Seattle Mariners | T-Mobile Park | TBD | George Kirby (4.24) | 86.4 |
American League East
| Team | W | L | PCT | GB | Last 10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 95 | 61 | .609 | – | 8-2 | 4.53 | 4.01 |
| New York Yankees | 90 | 66 | .577 | 5.0 | 6-4 | 4.58 | 3.69 |
| Boston Red Sox | 84 | 72 | .538 | 11.0 | 4-6 | 4.35 | 3.83 |
| Toronto Blue Jays | 77 | 80 | .490 | 18.5 | 4-6 | 4.03 | 4.30 |
| Baltimore Orioles | 76 | 81 | .484 | 19.5 | 5-5 | 4.44 | 4.63 |
American League Central
| Team | W | L | PCT | GB | Last 10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 81 | 75 | .519 | – | 7-3 | 4.16 | 4.15 |
| Chicago White Sox | 80 | 76 | .513 | 1.0 | 5-5 | 4.70 | 4.43 |
| Detroit Tigers | 74 | 83 | .471 | 7.5 | 6-4 | 4.50 | 4.02 |
| Minnesota Twins | 73 | 84 | .465 | 8.5 | 4-6 | 4.55 | 4.97 |
| Kansas City Royals | 67 | 89 | .429 | 14.0 | 3-7 | 4.21 | 4.86 |
American League West
| Team | W | L | PCT | GB | Last 10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| Texas Rangers | 78 | 78 | .500 | – | 6-4 | 4.19 | 4.40 |
| Houston Astros | 77 | 79 | .494 | 1.0 | 3-7 | 4.41 | 4.79 |
| Seattle Mariners | 73 | 83 | .468 | 5.0 | 5-5 | 4.06 | 4.42 |
| Athletics | 61 | 95 | .391 | 17.0 | 3-7 | 4.29 | 5.72 |
| Los Angeles Angels | 60 | 96 | .385 | 18.0 | 4-6 | 4.01 | 4.56 |
National League East
| Team | W | L | PCT | GB | Last 10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| Atlanta Braves | 92 | 64 | .590 | – | 7-3 | 4.63 | 3.86 |
| Philadelphia Phillies | 86 | 70 | .551 | 6.0 | 4-6 | 4.47 | 4.28 |
| Miami Marlins | 76 | 80 | .487 | 16.0 | 4-6 | 4.44 | 4.46 |
| Washington Nationals | 73 | 84 | .465 | 19.5 | 6-4 | 5.10 | 5.06 |
| New York Mets | 71 | 85 | .455 | 21.0 | 3-7 | 4.28 | 4.54 |
National League Central
| Team | W | L | PCT | GB | Last 10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 98 | 58 | .628 | – | 8-2 | 5.14 | 3.85 |
| Chicago Cubs | 87 | 69 | .558 | 11.0 | 6-4 | 5.35 | 4.38 |
| Pittsburgh Pirates | 79 | 77 | .506 | 19.0 | 6-4 | 4.79 | 4.61 |
| St. Louis Cardinals | 76 | 80 | .487 | 22.0 | 4-6 | 4.51 | 4.66 |
| Cincinnati Reds | 72 | 84 | .462 | 26.0 | 3-7 | 4.12 | 5.16 |
National League West
| Team | W | L | PCT | GB | Last 10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 96 | 60 | .615 | – | 7-3 | 5.00 | 3.76 |
| San Diego Padres | 87 | 69 | .558 | 9.0 | 9-1 | 4.42 | 4.16 |
| Arizona Diamondbacks | 82 | 74 | .526 | 14.0 | 4-6 | 4.44 | 4.45 |
| San Francisco Giants | 65 | 92 | .414 | 31.5 | 3-7 | 4.21 | 4.73 |
| Colorado Rockies | 57 | 99 | .365 | 39.0 | 2-8 | 4.66 | 5.79 |
Sources: schedule, ballparks, probable pitchers and division standings were pulled directly from the MLB official Stats API on 23 September 2026 (KST morning). Games back follows the official division table. The park index is calculated here from 2,342 completed 2026 regular-season games against a league average of 8.97 runs per game, and is not MLB’s official park factor. Eight games still list at least one unnamed starter; those cells are left blank and the projection substitutes that team’s ERA. Probable pitchers can change on game day.
