
MLB — September 8, 2026
15 games, first pitch 18:35-22:10 ET
All 30 clubs are in action. Probable starters, division standings and bullpen roles are broken down game by game. Korean-language analysis is linked from each card.
What matters today
- All 15 games are on the same slate. The first pitch is Cleveland at Baltimore, 18:35 ET.
- Texas at Seattle has no probable starter for either side. Check the clubs’ pre-game announcement.
- Five matchups are first meetings of the season — Houston-Philadelphia, Colorado-Yankees, Tampa Bay-Atlanta, St. Louis-San Francisco and Cincinnati-Dodgers.
- Texas lead Seattle 7-3 head to head, the widest season series gap on the card.
Today’s games · 15
Cleveland GuardiansvsBaltimore Orioles
Tanner Bibee vs Brandon Young
Read analysisMinnesota TwinsvsDetroit Tigers
Dean Kremer vs Drew Anderson
Read analysisHouston AstrosvsPhiladelphia Phillies
Hayden Wesneski vs Andrew Painter
Read analysisNew York MetsvsMiami Marlins
Sean Manaea vs Sandy Alcantara
Read analysisLos Angeles AngelsvsBoston Red Sox
Reid Detmers vs Patrick Sandoval
Read analysisColorado RockiesvsNew York Yankees
Gabriel Hughes vs Cam Schlittler
Read analysisTampa Bay RaysvsAtlanta Braves
Freddy Peralta vs AJ Smith-Shawver
Read analysisArizona DiamondbacksvsKansas City Royals
Corbin Burnes vs Michael Wacha
Read analysisPittsburgh PiratesvsChicago White Sox
Bubba Chandler vs Sean Burke
Read analysisChicago CubsvsMilwaukee Brewers
David Peterson vs Jacob Misiorowski
Read analysisWashington NationalsvsSan Diego Padres
Riley Cornelio vs Casey Mize
Read analysisTexas RangersvsSeattle Mariners
TBD vs TBD
Read analysisToronto Blue JaysvsAthletics
José Soriano vs Jack Perkins
Read analysisSt. Louis CardinalsvsSan Francisco Giants
Quinn Mathews vs Landen Roupp
Read analysisCincinnati RedsvsLos Angeles Dodgers
Nick Lodolo vs Tarik Skubal
Read analysisSchedule and probable starters
| Matchup | Venue | ET | KST | Probable starters |
|---|---|---|---|---|
| Cleveland Guardians at Baltimore Orioles | Oriole Park at Camden Yards | 18:35 | 9/9 07:35 | Tanner Bibee vs Brandon Young |
| Minnesota Twins at Detroit Tigers | Comerica Park | 18:40 | 9/9 07:40 | Dean Kremer vs Drew Anderson |
| Houston Astros at Philadelphia Phillies | Citizens Bank Park | 18:40 | 9/9 07:40 | Hayden Wesneski vs Andrew Painter |
| New York Mets at Miami Marlins | loanDepot park | 18:40 | 9/9 07:40 | Sean Manaea vs Sandy Alcantara |
| Los Angeles Angels at Boston Red Sox | Fenway Park | 18:45 | 9/9 07:45 | Reid Detmers vs Patrick Sandoval |
| Colorado Rockies at New York Yankees | Yankee Stadium | 19:05 | 9/9 08:05 | Gabriel Hughes vs Cam Schlittler |
| Tampa Bay Rays at Atlanta Braves | Truist Park | 19:15 | 9/9 08:15 | Freddy Peralta vs AJ Smith-Shawver |
| Arizona Diamondbacks at Kansas City Royals | Kauffman Stadium | 19:40 | 9/9 08:40 | Corbin Burnes vs Michael Wacha |
| Pittsburgh Pirates at Chicago White Sox | Rate Field | 19:40 | 9/9 08:40 | Bubba Chandler vs Sean Burke |
| Chicago Cubs at Milwaukee Brewers | American Family Field | 19:40 | 9/9 08:40 | David Peterson vs Jacob Misiorowski |
| Washington Nationals at San Diego Padres | Petco Park | 21:40 | 9/9 10:40 | Riley Cornelio vs Casey Mize |
| Texas Rangers at Seattle Mariners | T-Mobile Park | 21:40 | 9/9 10:40 | TBD vs TBD |
| Toronto Blue Jays at Athletics | Sutter Health Park | 21:40 | 9/9 10:40 | José Soriano vs Jack Perkins |
| St. Louis Cardinals at San Francisco Giants | Oracle Park | 21:45 | 9/9 10:45 | Quinn Mathews vs Landen Roupp |
| Cincinnati Reds at Los Angeles Dodgers | UNIQLO Field at Dodger Stadium | 22:10 | 9/9 11:10 | Nick Lodolo vs Tarik Skubal |
AL East
| # | Team | W-L | PCT | GB | L10 |
|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 85-58 | .594 | – | 6-4 |
| 2 | New York Yankees | 81-62 | .566 | 4.0 | 6-4 |
| 3 | Boston Red Sox | 80-65 | .552 | 6.0 | 6-4 |
| 4 | Toronto Blue Jays | 72-72 | .500 | 13.5 | 7-3 |
| 5 | Baltimore Orioles | 70-75 | .483 | 16.0 | 4-6 |
AL Central
| # | Team | W-L | PCT | GB | L10 |
|---|---|---|---|---|---|
| 1 | Chicago White Sox | 75-68 | .524 | – | 5-5 |
| 2 | Cleveland Guardians | 73-72 | .503 | 3.0 | 5-5 |
| 3 | Minnesota Twins | 68-76 | .472 | 7.5 | 4-6 |
| 4 | Detroit Tigers | 66-78 | .458 | 9.5 | 4-6 |
| 5 | Kansas City Royals | 64-81 | .441 | 12.0 | 4-6 |
AL West
| # | Team | W-L | PCT | GB | L10 |
|---|---|---|---|---|---|
| 1 | Houston Astros | 73-71 | .507 | – | 6-4 |
| 2 | Texas Rangers | 71-73 | .493 | 2.0 | 5-5 |
| 3 | Seattle Mariners | 67-77 | .465 | 6.0 | 3-7 |
| 4 | Athletics | 57-87 | .396 | 16.0 | 4-6 |
| 5 | Los Angeles Angels | 54-90 | .375 | 19.0 | 2-8 |
NL East
| # | Team | W-L | PCT | GB | L10 |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 85-59 | .590 | – | 6-4 |
| 2 | Philadelphia Phillies | 81-63 | .563 | 4.0 | 7-3 |
| 3 | Miami Marlins | 72-73 | .497 | 13.5 | 4-6 |
| 4 | Washington Nationals | 67-79 | .459 | 19.0 | 4-6 |
| 5 | New York Mets | 66-78 | .458 | 19.0 | 6-4 |
NL Central
| # | Team | W-L | PCT | GB | L10 |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 89-56 | .614 | – | 5-5 |
| 2 | Chicago Cubs | 81-64 | .559 | 8.0 | 5-5 |
| 3 | St. Louis Cardinals | 72-72 | .500 | 16.5 | 6-4 |
| 4 | Pittsburgh Pirates | 71-73 | .493 | 17.5 | 6-4 |
| 5 | Cincinnati Reds | 69-74 | .483 | 19.0 | 7-3 |
NL West
| # | Team | W-L | PCT | GB | L10 |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 86-57 | .601 | – | 6-4 |
| 2 | Arizona Diamondbacks | 77-68 | .531 | 10.0 | 6-4 |
| 3 | San Diego Padres | 76-68 | .528 | 10.5 | 4-6 |
| 4 | San Francisco Giants | 59-85 | .410 | 27.5 | 4-6 |
| 5 | Colorado Rockies | 55-88 | .385 | 31.0 | 3-7 |
Sources — schedule, probable starters, standings and player statistics: MLB official statsapi (retrieved September 8, 2026). Times are shown in both ET and KST. Projected scores are computed from team runs per game and opposing starter/team ERA; they are not betting odds.
MLB — 15 games, September 8
See all baseball