
MLB Analysis · September 11, 2026
15 games, probable starters and standings
All 15 games on the September 11 slate, with probable starters, team metrics and division standings. Times are listed in ET and KST.
Today in MLB
- The Subway Series resumes at Yankee Stadium. Nolan McLean faces Carlos Rodón at 7:05 p.m. ET.
- Three of the 15 games still have an unannounced starter. Pittsburgh, the Dodgers and Texas have not named a road starter, and Arizona has not named a home starter.
- First pitch runs from 2:20 p.m. ET to 10:15 p.m. ET. In Korea that is the early morning through late morning of September 12.
Drag the ★ button onto your bookmarks bar, or right-click it and choose “Bookmark link”.
Today’s games · 15
Pittsburgh PiratesvsChicago Cubs
Wilber Dotel vs Shota Imanaga
Read analysisColorado RockiesvsDetroit Tigers
Mason Adams vs Framber Valdez
Read analysisLos Angeles AngelsvsWashington Nationals
Yusei Kikuchi vs Cade Cavalli
Read analysisNew York MetsvsNew York Yankees
Nolan McLean vs Carlos Rodón
Read analysisBaltimore OriolesvsToronto Blue Jays
Chris Bassitt vs Max Scherzer
Read analysisKansas City RoyalsvsBoston Red Sox
Seth Lugo vs Sonny Gray
Read analysisHouston AstrosvsTampa Bay Rays
Miguel Ullola vs Drew Rasmussen
Read analysisLos Angeles DodgersvsMiami Marlins
Blake Snell vs Ryan Gusto
Read analysisPhiladelphia PhilliesvsAtlanta Braves
Aaron Nola vs Chris Sale
Read analysisCincinnati RedsvsMilwaukee Brewers
Andrew Abbott vs Dustin May
Read analysisCleveland GuardiansvsMinnesota Twins
Parker Messick vs Taj Bradley
Read analysisChicago White SoxvsSt. Louis Cardinals
Anthony Kay vs Matthew Liberatore
Read analysisSeattle MarinersvsAthletics
George Kirby vs Jeffrey Springs
Read analysisTexas RangersvsArizona Diamondbacks
MacKenzie Gore vs Merrill Kelly
Read analysisSan Diego PadresvsSan Francisco Giants
Robbie Ray vs Anthony Molina
Read analysis| Matchup | ET | KST | Venue | Away starter | Home starter |
|---|---|---|---|---|---|
| Pittsburgh Pirates at Chicago Cubs | 14:20 | Sep 12 03:20 | Wrigley Field | Wilber Dotel | Shota Imanaga (3.91) |
| Colorado Rockies at Detroit Tigers | 18:40 | Sep 12 07:40 | Comerica Park | Mason Adams (3.95) | Framber Valdez (4.17) |
| Los Angeles Angels at Washington Nationals | 18:45 | Sep 12 07:45 | Nationals Park | Yusei Kikuchi (4.96) | Cade Cavalli (3.12) |
| New York Mets at New York Yankees | 19:05 | Sep 12 08:05 | Yankee Stadium | Nolan McLean (3.06) | Carlos Rodón (3.09) |
| Baltimore Orioles at Toronto Blue Jays | 19:07 | Sep 12 08:07 | Rogers Centre | Chris Bassitt (4.96) | Max Scherzer (6.03) |
| Kansas City Royals at Boston Red Sox | 19:10 | Sep 12 08:10 | Fenway Park | Seth Lugo (5.04) | Sonny Gray (2.69) |
| Houston Astros at Tampa Bay Rays | 19:10 | Sep 12 08:10 | Tropicana Field | Miguel Ullola (3.86) | Drew Rasmussen (2.88) |
| Los Angeles Dodgers at Miami Marlins | 19:10 | Sep 12 08:10 | loanDepot park | Blake Snell (1.97) | Ryan Gusto (4.23) |
| Philadelphia Phillies at Atlanta Braves | 19:15 | Sep 12 08:15 | Truist Park | Aaron Nola (4.76) | Chris Sale (2.10) |
| Cincinnati Reds at Milwaukee Brewers | 19:45 | Sep 12 08:45 | American Family Field | Andrew Abbott (4.43) | Dustin May (4.69) |
| Cleveland Guardians at Minnesota Twins | 20:10 | Sep 12 09:10 | Target Field | Parker Messick (2.53) | Taj Bradley (3.95) |
| Chicago White Sox at St. Louis Cardinals | 20:15 | Sep 12 09:15 | Busch Stadium | Anthony Kay (4.47) | Matthew Liberatore (5.57) |
| Seattle Mariners at Athletics | 21:40 | Sep 12 10:40 | Sutter Health Park | George Kirby (4.18) | Jeffrey Springs (6.02) |
| Texas Rangers at Arizona Diamondbacks | 21:40 | Sep 12 10:40 | Chase Field | MacKenzie Gore (4.51) | Merrill Kelly (5.06) |
| San Diego Padres at San Francisco Giants | 22:15 | Sep 12 11:15 | Oracle Park | Robbie Ray (3.39) | Anthony Molina (2.79) |
Probable starters come from the official MLB statsapi and can change before first pitch.
American League East
| Team | W-L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|
| Tampa Bay Rays | 87-59 | .596 | – | 5-5 | L1 |
| New York Yankees | 83-62 | .572 | 3.5 | 7-3 | W2 |
| Boston Red Sox | 80-67 | .544 | 7.5 | 6-4 | L2 |
| Toronto Blue Jays | 73-74 | .497 | 14.5 | 6-4 | L1 |
| Baltimore Orioles | 71-76 | .483 | 16.5 | 3-7 | W1 |
American League Central
| Team | W-L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|
| Chicago White Sox | 75-70 | .517 | – | 3-7 | L2 |
| Cleveland Guardians | 74-73 | .503 | 2.0 | 5-5 | L1 |
| Minnesota Twins | 69-77 | .473 | 6.5 | 5-5 | L1 |
| Detroit Tigers | 67-79 | .459 | 8.5 | 4-6 | W1 |
| Kansas City Royals | 65-82 | .442 | 11.0 | 3-7 | W1 |
American League West
| Team | W-L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|
| Houston Astros | 75-72 | .510 | – | 6-4 | W1 |
| Texas Rangers | 72-75 | .490 | 3.0 | 5-5 | L2 |
| Seattle Mariners | 69-78 | .469 | 6.0 | 5-5 | W2 |
| Athletics | 59-88 | .401 | 16.0 | 6-4 | W1 |
| Los Angeles Angels | 56-90 | .384 | 18.5 | 4-6 | W2 |
National League East
| Team | W-L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|
| Atlanta Braves | 86-61 | .585 | – | 4-6 | W1 |
| Philadelphia Phillies | 82-65 | .558 | 4.0 | 5-5 | L1 |
| Miami Marlins | 72-75 | .490 | 14.0 | 3-7 | L3 |
| New York Mets | 68-78 | .466 | 17.5 | 7-3 | W4 |
| Washington Nationals | 67-81 | .453 | 19.5 | 2-8 | L7 |
National League Central
| Team | W-L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|
| Milwaukee Brewers | 91-56 | .619 | – | 6-4 | W3 |
| Chicago Cubs | 81-66 | .551 | 10.0 | 4-6 | L4 |
| Pittsburgh Pirates | 73-73 | .500 | 17.5 | 8-2 | W3 |
| St. Louis Cardinals | 72-75 | .490 | 19.0 | 4-6 | L3 |
| Cincinnati Reds | 69-77 | .473 | 21.5 | 5-5 | L3 |
National League West
| Team | W-L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 89-57 | .610 | – | 8-2 | W7 |
| San Diego Padres | 78-68 | .534 | 11.0 | 6-4 | W4 |
| Arizona Diamondbacks | 78-69 | .531 | 11.5 | 5-5 | L1 |
| San Francisco Giants | 62-85 | .422 | 27.5 | 6-4 | W3 |
| Colorado Rockies | 55-90 | .379 | 33.5 | 3-7 | L3 |
Standings as of the morning of September 11, 2026 (KST).
Source · Schedule, probable starters, standings, team and player statistics come from the official MLB statsapi (as of the morning of September 11, 2026 KST). Game times convert the UTC gameDate to KST (+9) and ET (−4, EDT). Starters can change before first pitch.
