
MLB · 24 September 2026
12 games, probable pitchers and division standings
Twelve games on the 24 September local slate, first pitch 12:35 ET through 22:10 ET.
Drag the ★ button onto your bookmarks bar to save it instantly. On mobile, long-press the button and choose “Copy link” or “Share”.
Three things to watch
- Twelve games on the 24 September local slate. In Korea Standard Time they run from 01:35 to 11:10 on 25 September.
- Run environments differ sharply today. Sutter Health Park (128) and Coors Field (125) sit highest, T-Mobile Park (86) and Globe Life Field (91) lowest.
- Five games still have an unannounced starter (CWS, TEX, MIL, CLE, ATH). Those cells are left blank rather than filled with a guess.
Today’s games · 12
St. Louis CardinalsvsPittsburgh Pirates
PNC Park · Kyle Leahy vs Paul Skenes
Read analysisChicago White SoxvsKansas City Royals
Kauffman Stadium · TBD vs Randy Dobnak
Read analysisMiami MarlinsvsChicago Cubs
Wrigley Field · Tyler Phillips vs Matthew Boyd
Read analysisNew York MetsvsTexas Rangers
Globe Life Field · Zac Thornton vs TBD
Read analysisArizona DiamondbacksvsColorado Rockies
Coors Field · Eduardo Rodriguez vs Tanner Gordon
Read analysisMilwaukee BrewersvsPhiladelphia Phillies
Citizens Bank Park · TBD vs Andrew Painter
Read analysisCleveland GuardiansvsBoston Red Sox
Fenway Park · TBD vs Ranger Suarez
Read analysisTampa Bay RaysvsNew York Yankees
Yankee Stadium · Ian Seymour vs Cam Schlittler
Read analysisCincinnati RedsvsAtlanta Braves
Truist Park · Brady Singer vs Tyler Mahle
Read analysisHouston AstrosvsAthletics
Sutter Health Park · Peter Lambert vs TBD
Read analysisLos Angeles AngelsvsSeattle Mariners
T-Mobile Park · Grayson Rodriguez vs Bryan Woo
Read analysisSan Diego PadresvsLos Angeles Dodgers
UNIQLO Field at Dodger Stadium · Nick Pivetta vs Tyler Glasnow
Read analysisTimes are Korea Standard Time (UTC+9). Linked analyses are written in Korean.
Probable pitchers and park run index
| KST | Matchup | Venue | Away SP | Home SP | Park index |
|---|---|---|---|---|---|
| 01:35 | STL @ PIT | PNC Park | Kyle Leahy 3.65 | Paul Skenes 3.91 | 112 |
| 03:10 | CWS @ KC | Kauffman Stadium | TBD | Randy Dobnak 3.08 | 110 |
| 03:20 | MIA @ CHC | Wrigley Field | Tyler Phillips 3.45 | Matthew Boyd 4.06 | 110 |
| 03:35 | NYM @ TEX | Globe Life Field | Zac Thornton 3.40 | TBD | 91 |
| 04:10 | AZ @ COL | Coors Field | Eduardo Rodriguez 2.89 | Tanner Gordon 6.01 | 125 |
| 07:05 | MIL @ PHI | Citizens Bank Park | TBD | Andrew Painter 5.59 | 106 |
| 07:45 | CLE @ BOS | Fenway Park | TBD | Ranger Suarez 3.27 | 95 |
| 08:05 | TB @ NYY | Yankee Stadium | Ian Seymour 4.38 | Cam Schlittler 1.94 | 97 |
| 08:15 | CIN @ ATL | Truist Park | Brady Singer 5.67 | Tyler Mahle 3.81 | 97 |
| 10:40 | HOU @ ATH | Sutter Health Park | Peter Lambert 3.70 | TBD | 128 |
| 10:40 | LAA @ SEA | T-Mobile Park | Grayson Rodriguez 5.96 | Bryan Woo 3.92 | 86 |
| 11:10 | SD @ LAD | UNIQLO Field at Dodger Stadium | Nick Pivetta 3.30 | Tyler Glasnow 3.46 | 96 |
Park index = runs per game at that venue divided by the 2026 league average of 8.96, computed from 2,362 completed regular-season games. Venues with fewer than 20 games are left blank.
American League East
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 96 | 61 | .611 | – | 8-2 | W1 |
| 2 | New York Yankees | 90 | 67 | .573 | 6.0 | 5-5 | L1 |
| 3 | Boston Red Sox | 84 | 73 | .535 | 12.0 | 4-6 | L3 |
| 4 | Baltimore Orioles | 78 | 81 | .491 | 19.0 | 6-4 | W3 |
| 5 | Toronto Blue Jays | 77 | 82 | .484 | 20.0 | 3-7 | L3 |
American League Central
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 82 | 75 | .522 | – | 8-2 | W6 |
| 2 | Chicago White Sox | 81 | 76 | .516 | 1.0 | 6-4 | W3 |
| 3 | Minnesota Twins | 75 | 84 | .472 | 8.0 | 5-5 | W2 |
| 4 | Detroit Tigers | 74 | 85 | .465 | 9.0 | 4-6 | L2 |
| 5 | Kansas City Royals | 67 | 90 | .427 | 15.0 | 2-8 | L5 |
American League West
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Houston Astros | 78 | 79 | .497 | – | 3-7 | W1 |
| 2 | Texas Rangers | 78 | 79 | .497 | – | 6-4 | L2 |
| 3 | Seattle Mariners | 73 | 84 | .465 | 5.0 | 4-6 | L1 |
| 4 | Athletics | 62 | 95 | .395 | 16.0 | 3-7 | W1 |
| 5 | Los Angeles Angels | 60 | 97 | .382 | 18.0 | 4-6 | L2 |
National League East
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 92 | 65 | .586 | – | 6-4 | L1 |
| 2 | Philadelphia Phillies | 87 | 70 | .554 | 5.0 | 5-5 | W2 |
| 3 | Miami Marlins | 77 | 80 | .490 | 15.0 | 5-5 | W1 |
| 4 | Washington Nationals | 75 | 84 | .472 | 18.0 | 7-3 | W2 |
| 5 | New York Mets | 72 | 85 | .459 | 20.0 | 4-6 | W1 |
National League Central
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 98 | 59 | .624 | – | 7-3 | L1 |
| 2 | Chicago Cubs | 87 | 70 | .554 | 11.0 | 6-4 | L1 |
| 3 | Pittsburgh Pirates | 80 | 77 | .510 | 18.0 | 6-4 | W5 |
| 4 | St. Louis Cardinals | 76 | 81 | .484 | 22.0 | 4-6 | L1 |
| 5 | Cincinnati Reds | 73 | 84 | .465 | 25.0 | 4-6 | W1 |
National League West
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 97 | 60 | .618 | – | 7-3 | W5 |
| 2 | San Diego Padres | 87 | 70 | .554 | 10.0 | 8-2 | L1 |
| 3 | Arizona Diamondbacks | 83 | 74 | .529 | 14.0 | 5-5 | W3 |
| 4 | San Francisco Giants | 65 | 94 | .409 | 33.0 | 3-7 | L2 |
| 5 | Colorado Rockies | 57 | 100 | .363 | 40.0 | 2-8 | L2 |
Sources: schedules, probable pitchers and venues from the official MLB Stats API (statsapi.mlb.com), queried on the morning of 24 September 2026 KST. Standings, home/away and last-10 records come from the official standings endpoint; team and player lines from the season stats endpoints. Park run index and season head-to-head records were computed here from 2,362 completed regular-season games between 1 March and 23 September 2026; the league average is 8.96 runs per game. Venues with fewer than 20 completed games are left blank. Starters can change on the day. Times shown are Korea Standard Time; the local date is 24 September.
