
MLB Analysis — Sunday, September 6, 2026
All 15 games
Probable pitchers, division standings and bullpen roles for every game on today’s slate. Match reports are written in Korean; this page is the English index. Times are US Eastern.
What to watch today
- The best record in baseball is on the road. Milwaukee (88-55) visit Cincinnati; the Dodgers (85-57) host Washington.
- AL East leaders Tampa Bay travel to Texas. Rays closer Bryan Baker has 39 saves with a 1.64 ERA.
- Coors Field and T-Mobile Park on the same day. The most hitter-friendly and one of the most pitcher-friendly parks in the majors both host games.
Today’s games
Milwaukee BrewersvsCincinnati Reds
Kyle Harrison vs Brady Singer
Read analysisAtlanta BravesvsPhiladelphia Phillies
Tyler Mahle vs Aaron Nola
Read analysisBoston Red SoxvsBaltimore Orioles
Payton Tolle vs Kyle Bradish
Read analysisLos Angeles AngelsvsPittsburgh Pirates
Walbert Ureña vs Paul Skenes
Read analysisDetroit TigersvsCleveland Guardians
Jackson Jobe vs Gavin Williams
Read analysisSan Francisco GiantsvsNew York Mets
Cesar Perdomo vs Christian Scott
Read analysisChicago CubsvsMiami Marlins
Clay Holmes vs Tyler Phillips
Read analysisArizona DiamondbacksvsHouston Astros
Eduardo Rodriguez vs Peter Lambert
Read analysisToronto Blue JaysvsKansas City Royals
Spencer Arrighetti vs Randy Dobnak
Read analysisTampa Bay RaysvsTexas Rangers
Ian Seymour vs MacKenzie Gore
Read analysisSt. Louis CardinalsvsColorado Rockies
Kyle Leahy vs Tanner Gordon
Read analysisAthleticsvsSeattle Mariners
Gage Jump vs Bryan Woo
Read analysisNew York YankeesvsSan Diego Padres
Gerrit Cole vs Michael King
Read analysisMinnesota TwinsvsChicago White Sox
Bailey Ober vs Bryan Hudson
Read analysisWashington NationalsvsLos Angeles Dodgers
Andrew Alvarez vs TBD
Read analysis| Matchup | Venue | ET | KST | Probables |
|---|---|---|---|---|
| Milwaukee Brewers at Cincinnati Reds | Great American Ball Park | 12:10 | 9/7 01:10 | Kyle Harrison vs Brady Singer |
| Atlanta Braves at Philadelphia Phillies | Citizens Bank Park | 13:10 | 9/7 02:10 | Tyler Mahle vs Aaron Nola |
| Boston Red Sox at Baltimore Orioles | Oriole Park at Camden Yards | 13:35 | 9/7 02:35 | Payton Tolle vs Kyle Bradish |
| Los Angeles Angels at Pittsburgh Pirates | PNC Park | 13:35 | 9/7 02:35 | Walbert Ureña vs Paul Skenes |
| Detroit Tigers at Cleveland Guardians | Progressive Field | 13:40 | 9/7 02:40 | Jackson Jobe vs Gavin Williams |
| San Francisco Giants at New York Mets | Citi Field | 13:40 | 9/7 02:40 | Cesar Perdomo vs Christian Scott |
| Chicago Cubs at Miami Marlins | loanDepot park | 13:40 | 9/7 02:40 | Clay Holmes vs Tyler Phillips |
| Arizona Diamondbacks at Houston Astros | Daikin Park | 14:10 | 9/7 03:10 | Eduardo Rodriguez vs Peter Lambert |
| Toronto Blue Jays at Kansas City Royals | Kauffman Stadium | 14:10 | 9/7 03:10 | Spencer Arrighetti vs Randy Dobnak |
| Tampa Bay Rays at Texas Rangers | Globe Life Field | 14:35 | 9/7 03:35 | Ian Seymour vs MacKenzie Gore |
| St. Louis Cardinals at Colorado Rockies | Coors Field | 15:10 | 9/7 04:10 | Kyle Leahy vs Tanner Gordon |
| Athletics at Seattle Mariners | T-Mobile Park | 16:10 | 9/7 05:10 | Gage Jump vs Bryan Woo |
| New York Yankees at San Diego Padres | Petco Park | 16:10 | 9/7 05:10 | Gerrit Cole vs Michael King |
| Minnesota Twins at Chicago White Sox | Rate Field | 18:20 | 9/7 07:20 | Bailey Ober vs Bryan Hudson |
| Washington Nationals at Los Angeles Dodgers | UNIQLO Field at Dodger Stadium | 22:10 | 9/7 11:10 | Andrew Alvarez vs TBD |
American League East
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Tampa Bay Rays | 85-57 | — | 7-3 | .732 | 3.80 |
| New York Yankees | 81-61 | 4.0 | 6-4 | .718 | 3.22 |
| Boston Red Sox | 78-65 | 7.5 | 5-5 | .729 | 3.62 |
| Toronto Blue Jays | 72-71 | 13.5 | 8-2 | .691 | 3.90 |
| Baltimore Orioles | 69-74 | 16.5 | 4-6 | .710 | 4.16 |
American League Central
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Chicago White Sox | 74-68 | — | 5-5 | .723 | 4.13 |
| Cleveland Guardians | 72-71 | 2.5 | 5-5 | .685 | 3.76 |
| Minnesota Twins | 68-74 | 6.0 | 4-6 | .728 | 4.62 |
| Detroit Tigers | 65-77 | 9.0 | 3-7 | .712 | 3.69 |
| Kansas City Royals | 63-80 | 11.5 | 4-6 | .718 | 4.72 |
American League West
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Houston Astros | 73-70 | — | 7-3 | .723 | 4.52 |
| Texas Rangers | 70-73 | 3.0 | 4-6 | .715 | 4.29 |
| Seattle Mariners | 66-77 | 7.0 | 2-8 | .686 | 4.23 |
| Athletics | 57-86 | 16.0 | 5-5 | .728 | 5.42 |
| Los Angeles Angels | 54-88 | 18.5 | 2-8 | .678 | 4.23 |
National League East
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Atlanta Braves | 84-58 | — | 7-3 | .724 | 3.58 |
| Philadelphia Phillies | 80-62 | 4.0 | 7-3 | .713 | 3.98 |
| Miami Marlins | 71-72 | 13.5 | 4-6 | .723 | 3.99 |
| Washington Nationals | 67-77 | 18.0 | 5-5 | .754 | 4.70 |
| New York Mets | 64-78 | 20.0 | 4-6 | .696 | 4.13 |
National League Central
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Milwaukee Brewers | 88-55 | — | 6-4 | .739 | 3.51 |
| Chicago Cubs | 81-62 | 7.0 | 5-5 | .772 | 4.17 |
| St. Louis Cardinals | 71-72 | 17.0 | 5-5 | .702 | 4.29 |
| Pittsburgh Pirates | 70-73 | 18.0 | 6-4 | .733 | 4.21 |
| Cincinnati Reds | 68-74 | 19.5 | 6-4 | .706 | 4.66 |
National League West
| Team | W-L | GB | L10 | Team OPS | Team ERA |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 85-57 | — | 5-5 | .756 | 3.70 |
| Arizona Diamondbacks | 75-68 | 10.5 | 5-5 | .708 | 4.14 |
| San Diego Padres | 74-68 | 11.0 | 3-7 | .699 | 3.92 |
| San Francisco Giants | 59-84 | 26.5 | 5-5 | .718 | 4.39 |
| Colorado Rockies | 55-87 | 30.0 | 4-6 | .740 | 5.44 |
Standings are 2026 regular-season division standings from the MLB Stats API; team OPS and ERA are season totals from the same source.
Sources — schedule, probable pitchers, standings, team and player statistics, and inherited-runner data: MLB official Stats API (statsapi.mlb.com). Head-to-head records were tallied from 2026 regular-season results in the same API. Player photos © MLB Advanced Media. All figures are as of before first pitch on September 6, 2026 local time; probable pitchers may change.
15 games today · first pitch 12:10 PM ET
View all