
MLB Analysis
September 10, 2026 · 5 games
Thursday, September 10, 2026 ET · 12:15 p.m. to 7:40 p.m. ET · 5 games
Drag the ★ button onto your bookmarks bar, or right-click it and choose “Bookmark link”.
Three things to know
- Only five games are on the Thursday slate. Tampa Bay at Atlanta opens at 12:15 p.m. ET; Pittsburgh at the Chicago White Sox closes at 7:40 p.m. ET.
- Two division leaders travel: AL East leader Tampa Bay visits NL East leader Atlanta, and AL West leader Houston visits Philadelphia.
- The widest starting-pitcher ERA gap is at Yankee Stadium — Ryan Feltner (5.91) against Max Fried (2.73), a difference of 3.18.
Today’s games · 5
Tampa Bay RaysvsAtlanta Braves
Nick Martinez vs Martín Pérez · Truist Park
Read analysisHouston AstrosvsPhiladelphia Phillies
Cristian Javier vs Zack Wheeler · Citizens Bank Park
Read analysisTexas RangersvsSeattle Mariners
Jacob deGrom vs Logan Gilbert · T-Mobile Park
Read analysisColorado RockiesvsNew York Yankees
Ryan Feltner vs Max Fried · Yankee Stadium
Read analysisPittsburgh PiratesvsChicago White Sox
Jared Jones vs TBD · Rate Field
Read analysisSchedule and probable starters
| Game | Ballpark | First pitch (ET) | KST | Probable starters |
|---|---|---|---|---|
| Tampa Bay Rays vs Atlanta Braves | Truist Park | Sep 10, 12:15 | Sep 11, 01:15 | Nick Martinez vs Martín Pérez |
| Houston Astros vs Philadelphia Phillies | Citizens Bank Park | Sep 10, 13:05 | Sep 11, 02:05 | Cristian Javier vs Zack Wheeler |
| Texas Rangers vs Seattle Mariners | T-Mobile Park | Sep 10, 16:10 | Sep 11, 05:10 | Jacob deGrom vs Logan Gilbert |
| Colorado Rockies vs New York Yankees | Yankee Stadium | Sep 10, 19:05 | Sep 11, 08:05 | Ryan Feltner vs Max Fried |
| Pittsburgh Pirates vs Chicago White Sox | Rate Field | Sep 10, 19:40 | Sep 11, 08:40 | Jared Jones vs TBD |
American League East
| Rank | Team | W-L | PCT | GB | Team ERA | Team OPS |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 87-58 | .600 | – | 3.81 | .734 |
| 2 | New York Yankees | 83-62 | .572 | 4.0 | 3.21 | .720 |
| 3 | Boston Red Sox | 80-67 | .544 | 8.0 | 3.63 | .726 |
| 4 | Toronto Blue Jays | 73-74 | .497 | 15.0 | 3.91 | .692 |
| 5 | Baltimore Orioles | 71-76 | .483 | 17.0 | 4.15 | .710 |
American League Central
| Rank | Team | W-L | PCT | GB | Team ERA | Team OPS |
|---|---|---|---|---|---|---|
| 1 | Chicago White Sox | 75-69 | .521 | – | 4.15 | .726 |
| 2 | Cleveland Guardians | 74-73 | .503 | 2.5 | 3.80 | .686 |
| 3 | Minnesota Twins | 69-77 | .473 | 7.0 | 4.67 | .726 |
| 4 | Detroit Tigers | 67-79 | .459 | 9.0 | 3.67 | .709 |
| 5 | Kansas City Royals | 64-82 | .438 | 12.0 | 4.66 | .719 |
American League West
| Rank | Team | W-L | PCT | GB | Team ERA | Team OPS |
|---|---|---|---|---|---|---|
| 1 | Houston Astros | 74-72 | .507 | – | 4.55 | .725 |
| 2 | Texas Rangers | 72-74 | .493 | 2.0 | 4.29 | .719 |
| 3 | Seattle Mariners | 68-78 | .466 | 6.0 | 4.22 | .684 |
| 4 | Athletics | 59-88 | .401 | 15.5 | 5.35 | .721 |
| 5 | Los Angeles Angels | 56-90 | .384 | 18.0 | 4.20 | .682 |
National League East
| Rank | Team | W-L | PCT | GB | Team ERA | Team OPS |
|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 85-61 | .582 | – | 3.59 | .718 |
| 2 | Philadelphia Phillies | 82-64 | .562 | 3.0 | 4.00 | .713 |
| 3 | Miami Marlins | 72-74 | .493 | 13.0 | 4.10 | .728 |
| 4 | New York Mets | 67-78 | .462 | 17.5 | 4.19 | .703 |
| 5 | Washington Nationals | 67-81 | .453 | 19.0 | 4.75 | .751 |
National League Central
| Rank | Team | W-L | PCT | GB | Team ERA | Team OPS |
|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 90-56 | .616 | – | 3.51 | .739 |
| 2 | Chicago Cubs | 81-65 | .555 | 9.0 | 4.22 | .768 |
| 3 | Pittsburgh Pirates | 72-73 | .497 | 17.5 | 4.16 | .734 |
| 4 | St. Louis Cardinals | 72-75 | .490 | 18.5 | 4.31 | .702 |
| 5 | Cincinnati Reds | 69-76 | .476 | 20.5 | 4.66 | .707 |
National League West
| Rank | Team | W-L | PCT | GB | Team ERA | Team OPS |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 88-57 | .607 | – | 3.69 | .755 |
| 2 | Arizona Diamondbacks | 78-68 | .534 | 10.5 | 4.11 | .707 |
| 3 | San Diego Padres | 78-68 | .534 | 10.5 | 3.88 | .703 |
| 4 | San Francisco Giants | 62-85 | .422 | 27.0 | 4.34 | .716 |
| 5 | Colorado Rockies | 55-90 | .379 | 33.0 | 5.47 | .738 |
More analysis
Sources — Schedules, probable pitchers, player and team statistics and ballpark dimensions come from the MLB Stats API (statsapi.mlb.com), 2026 regular-season figures queried on the morning of September 10, 2026 KST. Ballpark run environment is calculated from the home club’s home and road runs per game. Projected scores are estimates derived only from team runs per game, ballpark run ratio and opposing starter ERA; they are not betting lines or third-party predictions. Probable starters may change before first pitch.
