
MLB Analysis · Monday, September 14, 2026
All 10 Games
First pitch 6:40 PM ET. Probable starters for every game, division standings and park run indexes.
Three things to watch
- Tarik Skubal starts at Cincinnati — 2.84 ERA, 0.97 WHIP, 164 strikeouts, the best line among the 20 starters on the slate.
- The AL Central is a one-game race and the two teams play each other: the White Sox host — and face — Cleveland at Progressive Field.
- Coors Field (run index 126) and Angel Stadium (89) both host tonight. The ballpark alone moves expected scoring by more than three runs.
Drag the ★ button onto your bookmarks bar to save it instantly. On mobile, long-press the button and choose “Copy link” or “Share”.
Today’s Games · 10
Los Angeles DodgersvsCincinnati Reds
Great American Ball Park · Tarik Skubal vs Nick Lodolo
Read analysisChicago White SoxvsCleveland Guardians
Progressive Field · Sean Newcomb vs Gavin Williams
Read analysisDetroit TigersvsToronto Blue Jays
Rogers Centre · Troy Melton vs José Soriano
Read analysisBaltimore OriolesvsNew York Mets
Citi Field · Brandon Young vs Jonah Tong
Read analysisAtlanta BravesvsChicago Cubs
Wrigley Field · Reynaldo López vs David Peterson
Read analysisNew York YankeesvsMinnesota Twins
Target Field · Will Warren vs Dean Kremer
Read analysisSan Francisco GiantsvsSt. Louis Cardinals
Busch Stadium · Landen Roupp vs Quinn Mathews
Read analysisSan Diego PadresvsColorado Rockies
Coors Field · Casey Mize vs Tomoyuki Sugano
Read analysisSeattle MarinersvsLos Angeles Angels
Angel Stadium · Kade Anderson vs Reid Detmers
Read analysisMiami MarlinsvsArizona Diamondbacks
Chase Field · Sandy Alcantara vs Corbin Burnes
Read analysis| Game | ET | KST | Probable starters |
|---|---|---|---|
| Los Angeles Dodgers at Cincinnati Reds | 18:40 | Sep 15 07:40 | Tarik Skubal vs Nick Lodolo |
| Chicago White Sox at Cleveland Guardians | 18:40 | Sep 15 07:40 | Sean Newcomb vs Gavin Williams |
| Detroit Tigers at Toronto Blue Jays | 19:07 | Sep 15 08:07 | Troy Melton vs José Soriano |
| Baltimore Orioles at New York Mets | 19:10 | Sep 15 08:10 | Brandon Young vs Jonah Tong |
| Atlanta Braves at Chicago Cubs | 19:40 | Sep 15 08:40 | Reynaldo López vs David Peterson |
| New York Yankees at Minnesota Twins | 19:40 | Sep 15 08:40 | Will Warren vs Dean Kremer |
| San Francisco Giants at St. Louis Cardinals | 19:45 | Sep 15 08:45 | Landen Roupp vs Quinn Mathews |
| San Diego Padres at Colorado Rockies | 20:40 | Sep 15 09:40 | Casey Mize vs Tomoyuki Sugano |
| Seattle Mariners at Los Angeles Angels | 21:38 | Sep 15 10:38 | Kade Anderson vs Reid Detmers |
| Miami Marlins at Arizona Diamondbacks | 21:40 | Sep 15 10:40 | Sandy Alcantara vs Corbin Burnes |
Local date September 14. All 20 probable starters are confirmed; they can still change before first pitch.
AL East
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 90 | 59 | .604 | – | 7-3 | W3 |
| 2 | New York Yankees | 86 | 63 | .577 | 4.0 | 7-3 | W1 |
| 3 | Boston Red Sox | 82 | 68 | .547 | 8.5 | 7-3 | W2 |
| 4 | Toronto Blue Jays | 75 | 75 | .500 | 15.5 | 6-4 | W2 |
| 5 | Baltimore Orioles | 72 | 78 | .480 | 18.5 | 3-7 | L2 |
AL Central
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|---|
| 1 | Chicago White Sox | 76 | 73 | .510 | – | 3-7 | L1 |
| 2 | Cleveland Guardians | 76 | 74 | .507 | 0.5 | 6-4 | W1 |
| 3 | Minnesota Twins | 70 | 79 | .470 | 6.0 | 3-7 | L1 |
| 4 | Detroit Tigers | 70 | 79 | .470 | 6.0 | 6-4 | W4 |
| 5 | Kansas City Royals | 66 | 84 | .440 | 10.5 | 4-6 | L2 |
AL West
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|---|
| 1 | Houston Astros | 75 | 75 | .500 | – | 4-6 | L3 |
| 2 | Texas Rangers | 74 | 76 | .493 | 1.0 | 5-5 | W2 |
| 3 | Seattle Mariners | 70 | 80 | .467 | 5.0 | 4-6 | L1 |
| 4 | Athletics | 61 | 89 | .407 | 14.0 | 7-3 | W1 |
| 5 | Los Angeles Angels | 56 | 93 | .376 | 18.5 | 3-7 | L3 |
NL East
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 88 | 62 | .587 | – | 5-5 | L1 |
| 2 | Philadelphia Phillies | 83 | 67 | .553 | 5.0 | 4-6 | W1 |
| 3 | Miami Marlins | 74 | 76 | .493 | 14.0 | 3-7 | W2 |
| 4 | Washington Nationals | 70 | 81 | .464 | 18.5 | 3-7 | W3 |
| 5 | New York Mets | 69 | 80 | .463 | 18.5 | 7-3 | L1 |
NL Central
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 93 | 57 | .620 | – | 6-4 | L1 |
| 2 | Chicago Cubs | 83 | 67 | .553 | 10.0 | 5-5 | L1 |
| 3 | Pittsburgh Pirates | 75 | 75 | .500 | 18.0 | 7-3 | W1 |
| 4 | St. Louis Cardinals | 74 | 76 | .493 | 19.0 | 4-6 | W1 |
| 5 | Cincinnati Reds | 70 | 79 | .470 | 22.5 | 4-6 | W1 |
NL West
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 90 | 59 | .604 | – | 8-2 | L2 |
| 2 | San Diego Padres | 81 | 68 | .544 | 9.0 | 8-2 | W7 |
| 3 | Arizona Diamondbacks | 79 | 71 | .527 | 11.5 | 6-4 | L2 |
| 4 | San Francisco Giants | 62 | 88 | .413 | 28.5 | 4-6 | L3 |
| 5 | Colorado Rockies | 55 | 94 | .369 | 35.0 | 2-8 | L7 |
NPB’s three Central League games are covered in the baseball hub. KBO is off on Mondays.
Today’s Baseball AnalysisSources: schedules, probable pitchers, venues, standings and season stats were pulled directly from the MLB Stats API (statsapi.mlb.com) on September 14, 2026. Park run indexes were computed from the combined runs scored in every 2026 regular-season game at each venue, compared with the league average of 8.88 runs per game.
