
MLB · 18 September 2026
15 games, probable pitchers
First pitch runs from 6:40 pm ET through 10:15 pm ET.
Three things to watch
- Paul Skenes starts for Pittsburgh against Kansas City at PNC Park, which carries a 113 run index — the second-highest on the slate.
- Seattle visit Colorado at Coors Field, the day’s most hitter-friendly park at a 127 run index. Colorado have not named a starter.
- Four of the 15 games still have one side unannounced: the Cubs, Orioles, Phillies and Rockies.
Drag the ★ button onto your bookmarks bar to save it instantly. On mobile, long-press the button and choose “Copy link” or “Share”.
Today’s games · 15
Chicago CubsvsCincinnati Reds
Great American Ball Park · TBD vs Chase Burns · park index 97
Read analysisKansas City RoyalsvsPittsburgh Pirates
PNC Park · Randy Dobnak vs Paul Skenes · park index 113
Read analysisMilwaukee BrewersvsBaltimore Orioles
Oriole Park at Camden Yards · Dustin May vs TBD · park index 98
Read analysisAthleticsvsCleveland Guardians
Progressive Field · Mason Barnett vs Daniel Espino · park index 94
Read analysisBoston Red SoxvsTampa Bay Rays
Tropicana Field · Ranger Suarez vs Ian Seymour · park index 97
Read analysisPhiladelphia PhilliesvsNew York Mets
Citi Field · TBD vs Zac Thornton · park index 97
Read analysisDetroit TigersvsChicago White Sox
Rate Field · Andrew Sears vs David Sandlin · park index 100
Read analysisToronto Blue JaysvsTexas Rangers
Globe Life Field · Dylan Cease vs Kumar Rocker · park index 91
Read analysisSeattle MarinersvsColorado Rockies
Coors Field · Bryan Woo vs TBD · park index 127
Read analysisAtlanta BravesvsHouston Astros
Daikin Park · Tyler Mahle vs Peter Lambert · park index 99
Read analysisWashington NationalsvsSt. Louis Cardinals
Busch Stadium · Cade Cavalli vs Kyle Leahy · park index 93
Read analysisMinnesota TwinsvsLos Angeles Angels
Angel Stadium · Connor Prielipp vs Grayson Rodriguez · park index 88
Read analysisMiami MarlinsvsSan Diego Padres
Petco Park · Tyler Phillips vs Nick Pivetta · park index 85
Read analysisNew York YankeesvsArizona Diamondbacks
Chase Field · Gerrit Cole vs Eduardo Rodriguez · park index 98
Read analysisSan Francisco GiantsvsLos Angeles Dodgers
UNIQLO Field at Dodger Stadium · Cesar Perdomo vs Tyler Glasnow · park index 96
Read analysis| Local (ET) | KST | Matchup | Ballpark | Away SP | Home SP | Park index |
|---|---|---|---|---|---|---|
| Sep 18 18:40 | 07:40 | Chicago Cubs vs Cincinnati Reds | Great American Ball Park | TBD | Chase Burns | 97 |
| Sep 18 18:40 | 07:40 | Kansas City Royals vs Pittsburgh Pirates | PNC Park | Randy Dobnak | Paul Skenes | 113 |
| Sep 18 19:05 | 08:05 | Milwaukee Brewers vs Baltimore Orioles | Oriole Park at Camden Yards | Dustin May | TBD | 98 |
| Sep 18 19:10 | 08:10 | Athletics vs Cleveland Guardians | Progressive Field | Mason Barnett | Daniel Espino | 94 |
| Sep 18 19:10 | 08:10 | Boston Red Sox vs Tampa Bay Rays | Tropicana Field | Ranger Suarez | Ian Seymour | 97 |
| Sep 18 19:15 | 08:15 | Philadelphia Phillies vs New York Mets | Citi Field | TBD | Zac Thornton | 97 |
| Sep 18 19:40 | 08:40 | Detroit Tigers vs Chicago White Sox | Rate Field | Andrew Sears | David Sandlin | 100 |
| Sep 18 20:05 | 09:05 | Toronto Blue Jays vs Texas Rangers | Globe Life Field | Dylan Cease | Kumar Rocker | 91 |
| Sep 18 20:10 | 09:10 | Seattle Mariners vs Colorado Rockies | Coors Field | Bryan Woo | TBD | 127 |
| Sep 18 20:10 | 09:10 | Atlanta Braves vs Houston Astros | Daikin Park | Tyler Mahle | Peter Lambert | 99 |
| Sep 18 20:15 | 09:15 | Washington Nationals vs St. Louis Cardinals | Busch Stadium | Cade Cavalli | Kyle Leahy | 93 |
| Sep 18 21:38 | 10:38 | Minnesota Twins vs Los Angeles Angels | Angel Stadium | Connor Prielipp | Grayson Rodriguez | 88 |
| Sep 18 21:40 | 10:40 | Miami Marlins vs San Diego Padres | Petco Park | Tyler Phillips | Nick Pivetta | 85 |
| Sep 18 21:40 | 10:40 | New York Yankees vs Arizona Diamondbacks | Chase Field | Gerrit Cole | Eduardo Rodriguez | 98 |
| Sep 18 22:15 | 11:15 | San Francisco Giants vs Los Angeles Dodgers | UNIQLO Field at Dodger Stadium | Cesar Perdomo | Tyler Glasnow | 96 |
Probable pitchers from the MLB Stats API; they can change before first pitch. The park run index divides each venue’s runs per game by the league average of 8.98, from 2,288 completed 2026 games.
American League East
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Tampa Bay Rays | 93 | 59 | .612 | – | 8-2 | 4.59 | 4.07 |
| 2. New York Yankees | 88 | 64 | .579 | 5.0 | 7-3 | 4.59 | 3.69 |
| 3. Boston Red Sox | 82 | 70 | .539 | 11.0 | 5-5 | 4.37 | 3.85 |
| 4. Toronto Blue Jays | 76 | 77 | .497 | 17.5 | 4-6 | 4.05 | 4.29 |
| 5. Baltimore Orioles | 75 | 78 | .490 | 18.5 | 6-4 | 4.50 | 4.67 |
American League Central
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Cleveland Guardians | 78 | 75 | .510 | – | 6-4 | 4.12 | 4.17 |
| 2. Chicago White Sox | 77 | 75 | .507 | 0.5 | 3-7 | 4.67 | 4.43 |
| 3. Detroit Tigers | 72 | 80 | .474 | 5.5 | 7-3 | 4.47 | 3.99 |
| 4. Minnesota Twins | 71 | 81 | .467 | 6.5 | 3-7 | 4.55 | 5.03 |
| 5. Kansas City Royals | 67 | 85 | .441 | 10.5 | 4-6 | 4.20 | 4.83 |
American League West
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Houston Astros | 76 | 76 | .500 | – | 3-7 | 4.44 | 4.78 |
| 2. Texas Rangers | 76 | 76 | .500 | – | 6-4 | 4.17 | 4.40 |
| 3. Seattle Mariners | 71 | 82 | .464 | 5.5 | 5-5 | 4.08 | 4.44 |
| 4. Athletics | 61 | 92 | .399 | 15.5 | 4-6 | 4.32 | 5.72 |
| 5. Los Angeles Angels | 58 | 94 | .382 | 18.0 | 4-6 | 4.04 | 4.55 |
National League East
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Atlanta Braves | 89 | 64 | .582 | – | 4-6 | 4.61 | 3.89 |
| 2. Philadelphia Phillies | 84 | 68 | .553 | 4.5 | 4-6 | 4.46 | 4.25 |
| 3. Miami Marlins | 76 | 77 | .497 | 13.0 | 5-5 | 4.45 | 4.40 |
| 4. Washington Nationals | 71 | 82 | .464 | 18.0 | 4-6 | 5.08 | 5.07 |
| 5. New York Mets | 69 | 83 | .454 | 19.5 | 5-5 | 4.25 | 4.54 |
National League Central
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Milwaukee Brewers | 95 | 58 | .621 | – | 7-3 | 5.18 | 3.89 |
| 2. Chicago Cubs | 85 | 68 | .556 | 10.0 | 4-6 | 5.34 | 4.41 |
| 3. Pittsburgh Pirates | 76 | 77 | .497 | 19.0 | 6-4 | 4.77 | 4.61 |
| 4. St. Louis Cardinals | 75 | 78 | .490 | 20.0 | 4-6 | 4.53 | 4.62 |
| 5. Cincinnati Reds | 71 | 82 | .464 | 24.0 | 2-8 | 4.14 | 5.14 |
National League West
| Team | W | L | PCT | GB | L10 | R/G | RA/G |
|---|---|---|---|---|---|---|---|
| 1. Los Angeles Dodgers | 93 | 60 | .608 | – | 7-3 | 4.96 | 3.79 |
| 2. San Diego Padres | 84 | 69 | .549 | 9.0 | 9-1 | 4.37 | 4.17 |
| 3. Arizona Diamondbacks | 80 | 73 | .523 | 13.0 | 5-5 | 4.43 | 4.43 |
| 4. San Francisco Giants | 64 | 89 | .418 | 29.0 | 5-5 | 4.24 | 4.70 |
| 5. Colorado Rockies | 56 | 97 | .366 | 37.0 | 1-9 | 4.69 | 5.84 |
More analysis
Sources: schedules, probable pitchers and venues from the MLB Stats API (statsapi.mlb.com) schedule endpoint; standings, team hitting and pitching splits and individual player lines from the same API, all queried on 18 September 2026. The park run index is computed directly from 2,288 completed 2026 regular-season games.
