
MLB · 25 September 2026
17 games and probable pitchers
Seventeen games on the 25 September local slate, including doubleheaders at Fenway Park and Yankee Stadium. First pitch 13:05 ET.
Drag the ★ button onto your bookmarks bar to save it instantly. On mobile, long-press the button and choose “Copy link” or “Share”.
Three things to watch
- Seventeen games on the 25 September local slate, with two doubleheaders: Cubs at Red Sox, and Orioles at Yankees (moved up from 26 September). In Korea Standard Time they run from 02:05 to 11:15 on 26 September.
- Run environments differ sharply. Sutter Health Park (128) and Nationals Park (121) sit highest, Petco Park and T-Mobile Park (87) lowest.
- 10 games still have at least one unannounced starter. Those cells are left blank rather than filled with a guess.
Today’s games · 17
Chicago CubsvsBoston Red Sox
Fenway Park · TBD vs TBD
Read analysisChicago CubsvsBoston Red Sox
Fenway Park · TBD vs TBD
Read analysisBaltimore OriolesvsNew York Yankees
Yankee Stadium · TBD vs TBD
Read analysisBaltimore OriolesvsNew York Yankees
Yankee Stadium · TBD vs TBD
Read analysisPittsburgh PiratesvsDetroit Tigers
Comerica Park · Bubba Chandler vs Jackson Jobe
Read analysisTampa Bay RaysvsPhiladelphia Phillies
Citizens Bank Park · Freddy Peralta vs Cristopher Sánchez
Read analysisNew York MetsvsWashington Nationals
Nationals Park · TBD vs Andrew Alvarez
Read analysisCincinnati RedsvsToronto Blue Jays
Rogers Centre · Nick Lodolo vs TBD
Read analysisAtlanta BravesvsMiami Marlins
loanDepot park · TBD vs Eury Pérez
Read analysisCleveland GuardiansvsKansas City Royals
Kauffman Stadium · Gavin Williams vs Noah Cameron
Read analysisColorado RockiesvsChicago White Sox
Rate Field · Tomoyuki Sugano vs Sean Burke
Read analysisSt. Louis CardinalsvsMilwaukee Brewers
American Family Field · Michael McGreevy vs Robert Gasser
Read analysisTexas RangersvsMinnesota Twins
Target Field · Jacob deGrom vs Joe Ryan
Read analysisHouston AstrosvsAthletics
Sutter Health Park · TBD vs TBD
Read analysisArizona DiamondbacksvsSan Diego Padres
Petco Park · Brandon Pfaadt vs TBD
Read analysisLos Angeles AngelsvsSeattle Mariners
T-Mobile Park · Reid Detmers vs Bryce Miller
Read analysisLos Angeles DodgersvsSan Francisco Giants
Oracle Park · TBD vs Yunior Marte
Read analysisProbable pitchers and park run index
| KST | Matchup | Venue | Away SP | Home SP | Park index |
|---|---|---|---|---|---|
| 02:05 | CHC @ BOS (G1) | Fenway Park | TBD | TBD | 94 |
| After G1 | CHC @ BOS (G2) | Fenway Park | TBD | TBD | 94 |
| 05:05 | BAL @ NYY (G1) | Yankee Stadium | TBD | TBD | 98 |
| After G1 | BAL @ NYY (G2) | Yankee Stadium | TBD | TBD | 98 |
| 07:40 | PIT @ DET | Comerica Park | Bubba Chandler 4.34 | Jackson Jobe 3.98 | 91 |
| 07:40 | TB @ PHI | Citizens Bank Park | Freddy Peralta 4.56 | Cristopher Sánchez 2.93 | 105 |
| 07:45 | NYM @ WSH | Nationals Park | TBD | Andrew Alvarez 3.17 | 121 |
| 08:07 | CIN @ TOR | Rogers Centre | Nick Lodolo 5.04 | TBD | 93 |
| 08:10 | ATL @ MIA | loanDepot park | TBD | Eury Pérez 4.14 | 94 |
| 08:40 | CLE @ KC | Kauffman Stadium | Gavin Williams 3.63 | Noah Cameron 3.92 | 110 |
| 08:40 | COL @ CWS | Rate Field | Tomoyuki Sugano 5.36 | Sean Burke 3.40 | 100 |
| 08:40 | STL @ MIL | American Family Field | Michael McGreevy 3.84 | Robert Gasser 4.01 | 101 |
| 09:10 | TEX @ MIN | Target Field | Jacob deGrom 3.86 | Joe Ryan 3.83 | 103 |
| 10:40 | HOU @ ATH | Sutter Health Park | TBD | TBD | 128 |
| 10:40 | ARI @ SD | Petco Park | Brandon Pfaadt 3.72 | TBD | 87 |
| 11:10 | LAA @ SEA | T-Mobile Park | Reid Detmers 3.47 | Bryce Miller 3.99 | 87 |
| 11:15 | LAD @ SF | Oracle Park | TBD | Yunior Marte 4.66 | 96 |
Park index = average combined runs per game at the venue in completed 2026 regular-season games (2,378 games) divided by the league average of 8.95. Game 2 of a doubleheader starts after game 1 ends.
American League East
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 96 | 62 | .608 | – | 7-3 | L1 |
| 2 | New York Yankees | 91 | 67 | .576 | 5.0 | 6-4 | W1 |
| 3 | Boston Red Sox | 85 | 73 | .538 | 11.0 | 5-5 | W1 |
| 4 | Baltimore Orioles | 78 | 81 | .491 | 18.5 | 6-4 | W3 |
| 5 | Toronto Blue Jays | 77 | 82 | .484 | 19.5 | 3-7 | L3 |
American League Central
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 82 | 76 | .519 | – | 7-3 | L1 |
| 2 | Chicago White Sox | 82 | 77 | .516 | 0.5 | 6-4 | W1 |
| 3 | Minnesota Twins | 75 | 84 | .472 | 7.5 | 5-5 | W2 |
| 4 | Detroit Tigers | 74 | 85 | .465 | 8.5 | 4-6 | L2 |
| 5 | Kansas City Royals | 68 | 91 | .428 | 14.5 | 2-8 | L1 |
American League West
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Texas Rangers | 79 | 80 | .497 | – | 6-4 | W1 |
| 2 | Houston Astros | 78 | 80 | .494 | 0.5 | 3-7 | L1 |
| 3 | Seattle Mariners | 74 | 84 | .468 | 4.5 | 5-5 | W1 |
| 4 | Athletics | 63 | 95 | .399 | 15.5 | 3-7 | W2 |
| 5 | Los Angeles Angels | 60 | 98 | .380 | 18.5 | 4-6 | L3 |
National League East
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 93 | 65 | .589 | – | 6-4 | W1 |
| 2 | Philadelphia Phillies | 87 | 71 | .551 | 6.0 | 5-5 | L1 |
| 3 | Miami Marlins | 78 | 81 | .491 | 15.5 | 5-5 | L1 |
| 4 | Washington Nationals | 75 | 84 | .472 | 18.5 | 7-3 | W2 |
| 5 | New York Mets | 73 | 86 | .459 | 20.5 | 4-6 | L1 |
National League Central
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 99 | 59 | .627 | – | 7-3 | W1 |
| 2 | Chicago Cubs | 88 | 71 | .553 | 11.5 | 5-5 | W1 |
| 3 | Pittsburgh Pirates | 81 | 78 | .509 | 18.5 | 7-3 | W1 |
| 4 | St. Louis Cardinals | 77 | 82 | .484 | 22.5 | 4-6 | L1 |
| 5 | Cincinnati Reds | 73 | 85 | .462 | 26.0 | 4-6 | L1 |
National League West
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 97 | 61 | .614 | – | 7-3 | L1 |
| 2 | San Diego Padres | 88 | 70 | .557 | 9.0 | 8-2 | W1 |
| 3 | Arizona Diamondbacks | 85 | 74 | .535 | 12.5 | 6-4 | W5 |
| 4 | San Francisco Giants | 65 | 94 | .409 | 32.5 | 3-7 | L2 |
| 5 | Colorado Rockies | 57 | 102 | .358 | 40.5 | 2-8 | L4 |
Sources: schedules, probable pitchers and venues from the official MLB Stats API (statsapi.mlb.com), queried on the morning of 25 September 2026 KST. Standings, home/away and last-10 records come from the official standings endpoint; team and player stats from season totals. Park index and head-to-head records were computed directly from 2,378 completed 2026 regular-season games. Games in progress on 24 September local time may not be reflected.
