MLB Analysis — Friday, September 5, 2026
All 15 games
Probable pitchers, standings, lineup and bullpen comparisons for every game on the September 5 slate. Individual game pages are written in Korean; this hub carries the schedule and standings in English.
Three things to watch
- NL East, first vs second. Atlanta (84-57) visits Philadelphia (79-62) with five games separating them. Zack Wheeler faces Martín Pérez.
- Drew Rasmussen carries a 0.93 WHIP into Globe Life Field against Jacob deGrom — 146 1/3 innings, 27 walks, 14-5.
- Coors Field is on the slate. Colorado has allowed a league-worst 802 runs and 189 home runs; St. Louis starter Matthew Liberatore has given up 25 homers himself.
Today’s games
San Francisco GiantsvsNew York Mets
Anthony Molina vs Zac Thornton
View analysisChicago CubsvsMiami Marlins
Javier Assad vs Ryan Gusto
View analysisAtlanta BravesvsPhiladelphia Phillies
Martín Pérez vs Zack Wheeler
View analysisDetroit TigersvsCleveland Guardians
Framber Valdez vs Parker Messick
View analysisLos Angeles AngelsvsPittsburgh Pirates
Yusei Kikuchi vs Braxton Ashcraft
View analysisMilwaukee BrewersvsCincinnati Reds
Dustin May vs Andrew Abbott
View analysisBoston Red SoxvsBaltimore Orioles
Sonny Gray vs Chris Bassitt
View analysisTampa Bay RaysvsTexas Rangers
Drew Rasmussen vs Jacob deGrom
View analysisToronto Blue JaysvsKansas City Royals
Max Scherzer vs Seth Lugo
View analysisMinnesota TwinsvsChicago White Sox
Taj Bradley vs Anthony Kay
View analysisArizona DiamondbacksvsHouston Astros
Brandon Pfaadt vs Ethan Pecko
View analysisNew York YankeesvsSan Diego Padres
Carlos Rodón vs Robbie Ray
View analysisSt. Louis CardinalsvsColorado Rockies
Matthew Liberatore vs Mason Adams
View analysisWashington NationalsvsLos Angeles Dodgers
Cade Cavalli vs Tyler Glasnow
View analysisAthleticsvsSeattle Mariners
Jeffrey Springs vs George Kirby
View analysisSchedule and probable pitchers
| Matchup | Venue | First pitch (ET) | KST | Probable pitchers |
|---|---|---|---|---|
| San Francisco Giants at New York Mets | Citi Field | 16:10 | 05:10 (Sep 6) | Anthony Molina vs Zac Thornton |
| Chicago Cubs at Miami Marlins | loanDepot park | 16:10 | 05:10 (Sep 6) | Javier Assad vs Ryan Gusto |
| Atlanta Braves at Philadelphia Phillies | Citizens Bank Park | 18:05 | 07:05 (Sep 6) | Martín Pérez vs Zack Wheeler |
| Detroit Tigers at Cleveland Guardians | Progressive Field | 18:10 | 07:10 (Sep 6) | Framber Valdez vs Parker Messick |
| Los Angeles Angels at Pittsburgh Pirates | PNC Park | 18:40 | 07:40 (Sep 6) | Yusei Kikuchi vs Braxton Ashcraft |
| Milwaukee Brewers at Cincinnati Reds | Great American Ball Park | 18:40 | 07:40 (Sep 6) | Dustin May vs Andrew Abbott |
| Boston Red Sox at Baltimore Orioles | Oriole Park at Camden Yards | 19:05 | 08:05 (Sep 6) | Sonny Gray vs Chris Bassitt |
| Tampa Bay Rays at Texas Rangers | Globe Life Field | 19:05 | 08:05 (Sep 6) | Drew Rasmussen vs Jacob deGrom |
| Toronto Blue Jays at Kansas City Royals | Kauffman Stadium | 19:10 | 08:10 (Sep 6) | Max Scherzer vs Seth Lugo |
| Minnesota Twins at Chicago White Sox | Rate Field | 19:10 | 08:10 (Sep 6) | Taj Bradley vs Anthony Kay |
| Arizona Diamondbacks at Houston Astros | Daikin Park | 19:15 | 08:15 (Sep 6) | Brandon Pfaadt vs Ethan Pecko |
| New York Yankees at San Diego Padres | Petco Park | 19:15 | 08:15 (Sep 6) | Carlos Rodón vs Robbie Ray |
| St. Louis Cardinals at Colorado Rockies | Coors Field | 20:10 | 09:10 (Sep 6) | Matthew Liberatore vs Mason Adams |
| Washington Nationals at Los Angeles Dodgers | Dodger Stadium | 21:10 | 10:10 (Sep 6) | Cade Cavalli vs Tyler Glasnow |
| Athletics at Seattle Mariners | T-Mobile Park | 21:40 | 10:40 (Sep 6) | Jeffrey Springs vs George Kirby |
American League standings
East
| # | Team | W-L | PCT | GB | Last 10 |
|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 84-57 | .596 | – | 6-4 |
| 2 | New York Yankees | 80-61 | .567 | 4.0 | 6-4 |
| 3 | Boston Red Sox | 77-65 | .542 | 7.5 | 4-6 |
| 4 | Toronto Blue Jays | 71-71 | .500 | 13.5 | 7-3 |
| 5 | Baltimore Orioles | 69-73 | .486 | 15.5 | 5-5 |
Central
| # | Team | W-L | PCT | GB | Last 10 |
|---|---|---|---|---|---|
| 1 | Chicago White Sox | 74-67 | .525 | – | 6-4 |
| 2 | Cleveland Guardians | 72-70 | .507 | 2.5 | 6-4 |
| 3 | Minnesota Twins | 67-74 | .475 | 7.0 | 4-6 |
| 4 | Detroit Tigers | 64-77 | .454 | 10.0 | 3-7 |
| 5 | Kansas City Royals | 63-79 | .444 | 11.5 | 5-5 |
West
| # | Team | W-L | PCT | GB | Last 10 |
|---|---|---|---|---|---|
| 1 | Houston Astros | 73-69 | .514 | – | 7-3 |
| 2 | Texas Rangers | 70-72 | .493 | 3.0 | 4-6 |
| 3 | Seattle Mariners | 66-76 | .465 | 7.0 | 3-7 |
| 4 | Athletics | 56-86 | .394 | 17.0 | 5-5 |
| 5 | Los Angeles Angels | 53-88 | .376 | 19.5 | 1-9 |
National League standings
East
| # | Team | W-L | PCT | GB | Last 10 |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 84-57 | .596 | – | 8-2 |
| 2 | Philadelphia Phillies | 79-62 | .560 | 5.0 | 6-4 |
| 3 | Miami Marlins | 71-71 | .500 | 13.5 | 4-6 |
| 4 | Washington Nationals | 67-76 | .469 | 18.0 | 5-5 |
| 5 | New York Mets | 64-77 | .454 | 20.0 | 5-5 |
Central
| # | Team | W-L | PCT | GB | Last 10 |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 88-54 | .620 | – | 7-3 |
| 2 | Chicago Cubs | 80-62 | .563 | 8.0 | 4-6 |
| 3 | St. Louis Cardinals | 71-71 | .500 | 17.0 | 5-5 |
| 4 | Pittsburgh Pirates | 70-72 | .493 | 18.0 | 7-3 |
| 5 | Cincinnati Reds | 67-74 | .475 | 20.5 | 5-5 |
West
| # | Team | W-L | PCT | GB | Last 10 |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 84-57 | .596 | – | 4-6 |
| 2 | San Diego Padres | 74-67 | .525 | 10.0 | 3-7 |
| 3 | Arizona Diamondbacks | 74-68 | .521 | 10.5 | 5-5 |
| 4 | San Francisco Giants | 58-84 | .408 | 26.5 | 4-6 |
| 5 | Colorado Rockies | 54-87 | .383 | 30.0 | 4-6 |
Source — standings, team and player statistics, probable pitchers and inherited-runner data: MLB Stats API (statsapi.mlb.com). All figures are as of first pitch on September 5, 2026.
