
MLB September 12, 2026
15 games, starters and standings
All 15 games on the local slate, with probable starters, division standings and bullpen notes.
Three things to watch
- Paul Skenes starts at Wrigley Field against Chicago’s Clay Holmes.
- Subway Series: the Mets send out Zac Thornton against Yankees ace Gerrit Cole (3.41 ERA).
- Tyler Glasnow, Kumar Rocker and Bryan Woo headline a deep night of pitching matchups.
Drag the ★ button onto your bookmarks bar to save it instantly. On mobile, long-press the button and choose “Copy link” or “Share”.
Today’s games · 15
Colorado RockiesvsDetroit Tigers
Comerica Park · Tanner Gordon vs Andrew Sears
Read analysisNew York MetsvsNew York Yankees
Yankee Stadium · Zac Thornton vs Gerrit Cole
Read analysisPittsburgh PiratesvsChicago Cubs
Wrigley Field · Paul Skenes vs Clay Holmes
Read analysisBaltimore OriolesvsToronto Blue Jays
Rogers Centre · Kyle Bradish vs Spencer Miles
Read analysisLos Angeles AngelsvsWashington Nationals
Nationals Park · Walbert Ureña vs Andrew Alvarez
Read analysisSan Diego PadresvsSan Francisco Giants
Oracle Park · Michael King vs Cesar Perdomo
Read analysisKansas City RoyalsvsBoston Red Sox
Fenway Park · Randy Dobnak vs Ranger Suarez
Read analysisCleveland GuardiansvsMinnesota Twins
Target Field · Daniel Espino vs Connor Prielipp
Read analysisLos Angeles DodgersvsMiami Marlins
loanDepot park · Tyler Glasnow vs Tyler Phillips
Read analysisHouston AstrosvsTampa Bay Rays
Tropicana Field · Peter Lambert vs Ian Seymour
Read analysisCincinnati RedsvsMilwaukee Brewers
American Family Field · Brady Singer vs 선발 미공시
Read analysisPhiladelphia PhilliesvsAtlanta Braves
Truist Park · Jesús Luzardo vs Tyler Mahle
Read analysisChicago White SoxvsSt. Louis Cardinals
Busch Stadium · Sean Newcomb vs Kyle Leahy
Read analysisTexas RangersvsArizona Diamondbacks
Chase Field · Kumar Rocker vs Brandon Pfaadt
Read analysisSeattle MarinersvsAthletics
Sutter Health Park · Bryan Woo vs Gage Jump
Read analysis| Matchup | ET | KST | Venue | Away starter | Home starter |
|---|---|---|---|---|---|
| Colorado Rockies vs Detroit Tigers | 9월 12일 13:10 | 9월 13일 02:10 | Comerica Park | Tanner Gordon | Andrew Sears |
| New York Mets vs New York Yankees | 9월 12일 13:35 | 9월 13일 02:35 | Yankee Stadium | Zac Thornton | Gerrit Cole |
| Pittsburgh Pirates vs Chicago Cubs | 9월 12일 14:20 | 9월 13일 03:20 | Wrigley Field | Paul Skenes | Clay Holmes |
| Baltimore Orioles vs Toronto Blue Jays | 9월 12일 15:07 | 9월 13일 04:07 | Rogers Centre | Kyle Bradish | Spencer Miles |
| Los Angeles Angels vs Washington Nationals | 9월 12일 16:05 | 9월 13일 05:05 | Nationals Park | Walbert Ureña | Andrew Alvarez |
| San Diego Padres vs San Francisco Giants | 9월 12일 16:05 | 9월 13일 05:05 | Oracle Park | Michael King | Cesar Perdomo |
| Kansas City Royals vs Boston Red Sox | 9월 12일 16:10 | 9월 13일 05:10 | Fenway Park | Randy Dobnak | Ranger Suarez |
| Cleveland Guardians vs Minnesota Twins | 9월 12일 16:10 | 9월 13일 05:10 | Target Field | Daniel Espino | Connor Prielipp |
| Los Angeles Dodgers vs Miami Marlins | 9월 12일 16:10 | 9월 13일 05:10 | loanDepot park | Tyler Glasnow | Tyler Phillips |
| Houston Astros vs Tampa Bay Rays | 9월 12일 18:10 | 9월 13일 07:10 | Tropicana Field | Peter Lambert | Ian Seymour |
| Cincinnati Reds vs Milwaukee Brewers | 9월 12일 19:10 | 9월 13일 08:10 | American Family Field | Brady Singer | 선발 미공시 |
| Philadelphia Phillies vs Atlanta Braves | 9월 12일 19:15 | 9월 13일 08:15 | Truist Park | Jesús Luzardo | Tyler Mahle |
| Chicago White Sox vs St. Louis Cardinals | 9월 12일 19:15 | 9월 13일 08:15 | Busch Stadium | Sean Newcomb | Kyle Leahy |
| Texas Rangers vs Arizona Diamondbacks | 9월 12일 20:10 | 9월 13일 09:10 | Chase Field | Kumar Rocker | Brandon Pfaadt |
| Seattle Mariners vs Athletics | 9월 12일 21:40 | 9월 13일 10:40 | Sutter Health Park | Bryan Woo | Gage Jump |
Times are shown in ET with the Korean-time equivalent.
AL East
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 87 | 59 | .596 | – |
| 2 | New York Yankees | 84 | 62 | .575 | 3.0 |
| 3 | Boston Red Sox | 80 | 67 | .544 | 7.5 |
| 4 | Toronto Blue Jays | 73 | 74 | .497 | 14.5 |
| 5 | Baltimore Orioles | 71 | 76 | .483 | 16.5 |
AL Central
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Chicago White Sox | 75 | 71 | .514 | – |
| 2 | Cleveland Guardians | 74 | 73 | .503 | 1.5 |
| 3 | Minnesota Twins | 69 | 77 | .473 | 6.0 |
| 4 | Detroit Tigers | 67 | 79 | .459 | 8.0 |
| 5 | Kansas City Royals | 65 | 82 | .442 | 10.5 |
AL West
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Houston Astros | 75 | 72 | .510 | – |
| 2 | Texas Rangers | 72 | 75 | .490 | 3.0 |
| 3 | Seattle Mariners | 69 | 78 | .469 | 6.0 |
| 4 | Athletics | 59 | 88 | .401 | 16.0 |
| 5 | Los Angeles Angels | 56 | 90 | .384 | 18.5 |
NL East
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 86 | 61 | .585 | – |
| 2 | Philadelphia Phillies | 82 | 65 | .558 | 4.0 |
| 3 | Miami Marlins | 72 | 75 | .490 | 14.0 |
| 4 | New York Mets | 68 | 78 | .466 | 17.5 |
| 5 | Washington Nationals | 67 | 81 | .453 | 19.5 |
NL Central
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 91 | 56 | .619 | – |
| 2 | Chicago Cubs | 82 | 66 | .554 | 9.5 |
| 3 | Pittsburgh Pirates | 74 | 74 | .500 | 17.5 |
| 4 | St. Louis Cardinals | 72 | 75 | .490 | 19.0 |
| 5 | Cincinnati Reds | 69 | 77 | .473 | 21.5 |
NL West
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 89 | 57 | .610 | – |
| 2 | San Diego Padres | 78 | 68 | .534 | 11.0 |
| 3 | Arizona Diamondbacks | 78 | 69 | .531 | 11.5 |
| 4 | San Francisco Giants | 62 | 85 | .422 | 27.5 |
| 5 | Colorado Rockies | 55 | 91 | .377 | 34.0 |
Korean-language coverage of KBO and NPB is on the main baseball hub.
Korean baseball hubSources: schedule, probable pitchers and venues from the MLB Stats API (statsapi.mlb.com) schedule endpoint; division standings from standings; team hitting and pitching from teams/stats; individual starter and bullpen lines from the league-wide stats endpoint. All pulled directly on September 12, 2026 at 09:00 KST. Relievers are filtered to 10+ appearances, 7 or fewer starts and an 85%+ relief rate; the closer is the save leader and setup men are the top three by holds. Slugs use the local date; Korean-time equivalents are listed alongside ET. Rosters can change up to first pitch.
